Workplace injury records in Bakersfield, CA — page 3 of 6
1,702 establishments in Bakersfield filed an OSHA Form 300A summary at least once between 2016 and 2025. The largest industries here: Agriculture, Forestry, Fishing and Hunting (248), Retail Trade (247), Health Care and Social Assistance (185). 721 had 30 to 200 employees at their latest filing.
1 (#0646 Bakers…) · 2 (ABS-0029-002…) · 3 (Biomat Baker…) · 4 (Eclipse Cons…) · 5 (Legacy Farm …) · 6 (Spartan Inc.…)
| Establishment | Industry | Avg. employees (last filing) | Years filed | TRIR (last filing) | Industry median TRIR |
|---|---|---|---|---|---|
| Biomat Bakersfield 1 (Bernard), CA Grifols | — | 58 | 2018 · 1 | 3.78 | 3.10 |
| Biomat Bakersfield 2 (Wible), CA Grifols | — | 54 | 2018 · 1 | 0.00 | 3.10 |
| BK FELLERS INC | 423990 Other Miscellaneous Durable Goods Merchant Wholesalers | 2 | 2016–2020 · 5 | 0.00 | 1.28 |
| BKF FedEx Freight Inc. | General freight trucking, long-distance, less-than-truckload (LTL) | 59 | 2017–2018 · 2 | 3.47 | 4.21 |
| BKFDCA53 SA703 AT&T Services, Inc. SA703 | Wired Telecommunications Carriers | 156 | 2024–2025 · 2 | 10.57 | 0.36 |
| BLAND A/C AND HEATING INC BLAND COMPANY | Heating, ventilation and air-conditioning (HVAC) contractors | 30 | 2017–2024 · 4 | 0.00 | 1.23 |
| BMW OF BAKERSFIELD B & H AUTOMOTIVE GROUP, INC | New car dealers | 87 | 2022–2023 · 2 | 3.32 | 2.22 |
| Bolthouse Bakersfield Bolthouse | Beverages, fruit and vegetable juice, manufacturing | 2,400 | 2017–2021 · 5 | 1.42 | 3.64 |
| Bowman Asphalt Inc. Bowman Asphalt, Inc. | Construction | 71 | 2017–2025 · 6 | 2.70 | 1.05 |
| Boys & Girls Clubs of Kern County | Youth centers (except recreational only) | 560 | 2019 · 1 | 3.94 | 1.90 |
| BR 722 BAKERSFIELD CA Rollins, Inc | Structural Pest Control | 42 | 2022 · 1 | 22.47 | 0.00 |
| BR 722 BAKERSFIELD CA ORKIN SERVICES OF CALIFORNIA, INC. Rollins, Inc | Exterminating and Pest Control Services | 28 | 2019–2025 · 7 | 0.00 | 0.00 |
| BR 79250 CLARK - SOUTH BAKERSFIELD, CA (CLARK PEST CONTROL OF STOCKTON, INC.) Rollins, Inc | Exterminating and Pest Control Services | 36 | 2023 · 1 | 0.00 | 0.00 |
| BR25 Bakersfield Clark Pest Control of Stockton, Inc | Pest control (except agricultural, forestry) services | 37 | 2020–2024 · 4 | 5.15 | 0.00 |
| BRANCH - CA - Bakersfield Sunrun Inc | Photovoltaic solar energy generation systems and battery energy storage products,primarily for residential customers | 257 | 2024 · 1 | 3.20 | 1.23 |
| BRANCH - CA - Bakersfield (106) Sunrun | Solar Panel Installation | 16 | 2019 · 1 | 19.50 | 1.97 |
| Branch 26 - Bakersfield | Architectural metalwork manufacturing | 4 | 2023–2025 · 3 | 0.00 | 2.71 |
| Brand Scaffold Services Inc. - Bakersfield Renewable Fuels Brand Scaffold Services Inc. | Specialty Trade Contractor | 106 | 2022–2024 · 3 | 0.00 | 0.00 |
| Brand Scaffold Services, Inc. - Bakersfield - Brand Scaffold Services, Inc. | Specialty Trade Contractor | 19 | 2021 · 1 | 0.00 | 0.76 |
| BrandSafway Services, LLC - Bakersfield - Branch BrandSafway Services, LLC | Specialty Trade Contractor | 36 | 2019–2020 · 2 | 0.00 | 0.00 |
| BrandSafway Services, LLC - Bakersfield Renewa BrandSafway Services, LLC | Specialty Trade Contractors | 16 | 2021 · 1 | 0.00 | 0.76 |
| Braun Electric Company Inc. | Electrical contractors | 66 | 2022–2025 · 3 | 1.43 | 1.10 |
| Bravo Management Company | Farm management services | 22 | 2017 · 1 | 0.00 | 3.22 |
| BRI-CHEM LOGISTICS LLC dba ACME TRUCKING - 303 BRI-CHEM LOGISTICS LLC dba ACME TRUCKING | — | 13 | 2020–2021 · 2 | 19.94 | 2.52 |
| Broken Drum of Bakersfield Broken Drum of Bakersfield, Inc. | Insulation contractors | 79 | 2018–2025 · 8 | 5.51 | 1.26 |
| Bronco Electric Inc. Bronco Electric, Inc. | Electric contracting | 12 | 2019–2021 · 3 | 7.99 | 1.59 |
| Brookdale Bakersfield Brookdale Senior Living | Assisted-living facilities without on-site nursing care facilities | 70 | 2017 · 1 | 7.02 | 6.04 |
| Brookdale Senior Living (17910) Brookdale Senior Living | Assisted-living facilities without on-site nursing care facilities | 110 | 2019–2025 · 5 | 10.48 | 4.90 |
| Brookdale Senior Living (17915) Brookdale Senior Living | Skilled nursing facilities | 129 | 2022–2025 · 3 | 10.82 | 4.17 |
| Brundage Lane Navigation Center Mercy House | Homeless shelters | 92 | 2024–2025 · 2 | 5.53 | 2.56 |
| BRUNDAGE_1356133 | Mail and Parcel Delivery | 90 | 2023–2025 · 3 | 9.95 | 6.06 |
| BT Trucking, Inc. | Trucking, general freight, local | 18 | 2023 · 1 | 0.00 | 2.81 |
| BTH Harvesting | Agriculture production or harvesting crews | 20 | 2021 · 1 | 30.61 | 2.71 |
| Builders Concrete/Bakersfield Builders Concrete Inc. | Ready-mix concrete manufacturing and distributing | 75 | 2018–2025 · 8 | 0.00 | 1.65 |
| Building Zone Industries, Bakersfield Office Building Zone Industries, LLC | Erecting structural steel | 78 | 2021 · 1 | 1.59 | 2.65 |
| Burrtec Kern - Lamont Sanitation Burrtec Waste Industries | Waste collection services, nonhazardous solid | 14 | 2023 · 1 | 13.14 | 3.54 |
| Burrtec Kern - Price Disposal Burrtec Waste Industries | Waste collection services, nonhazardous solid | 66 | 2023 · 1 | 8.69 | 3.54 |
| Burrtec Kern - Superior Sanitation Burrtec Waste Industries | Waste collection services, nonhazardous solid | 23 | 2023 · 1 | 8.53 | 3.54 |
| Burrtec Kern - Varner and Son Burrtec Waste Industries | Waste collection services, nonhazardous solid | 19 | 2023 · 1 | 10.09 | 3.54 |
| Burrtec Waste Industries - Varner Bros., Inc. Burrtec Waste Industries | Waste collection services, nonhazardous solid | 82 | 2023 · 1 | 6.86 | 3.54 |
| Burtch Construction Burtch Trucking, Inc., dba Burtch Construction | Road construction | 55 | 2016–2025 · 8 | 3.27 | 1.05 |
| Burtch Trucking, Inc BURTCH CONSTRUCTION | Office building rental or leasing | 55 | 2024–2025 · 2 | 3.27 | 0.00 |
| Bus Transportation | Bus operation, school and employee | 92 | 2022–2023 · 2 | 4.23 | 2.79 |
| Bus Transportation Greenfield Union School District | Bus operation, school and employee | 64 | 2024–2025 · 2 | 2.99 | 2.16 |
| Buttonwillow Warehouse - Bakersfield Main Office Buttonwillow Warehouse Company | Agricultural chemicals merchant wholesalers | 46 | 2019–2025 · 5 | 0.00 | 0.00 |
| Buttonwillow Warehouse - Buena Vista Facility Buttonwillow Warehouse Company | Chemicals, agricultural, merchant wholesalers | 17 | 2017–2025 · 7 | 7.81 | 0.00 |
| BV Dairy Bidart Dairy II LLC | Dairy Farms | 26 | 2024–2025 · 2 | 2.65 | 3.25 |
| C & J Recycling C & J Recycling CRAIG SMITH | Recyclable material collection services | 8 | 2023 · 1 | 0.00 | 3.54 |
| CA - Bakersfield The American Bottling Company | Other Grocery and Related Products Merchant WHSL | 44 | 2025 · 1 | 2.07 | 3.31 |
| CA - Bakersfield - 230 E. 18th St - The American Bottling Company The American Bottling Company | Other Grocery and Related Products Merchant WHSL | 62 | 2023–2024 · 2 | 9.38 | 3.45 |
| CA Bakersfield Lumio HX, Inc | Low voltage electrical work | 4,613 | 2022–2023 · 2 | 0.00 | 1.38 |
| CA Bakersfield-6300 District Blvd Ferguson Enterprises Inc. | Hardware, Plumb, HVAC Equip & Supl | 41 | 2018 · 1 | 4.68 | 1.77 |
| CA-04 Vivint Solar | Electric power generation, solar | 5,349 | 2017–2020 · 4 | 0.29 | 0.17 |
| CA-Bakersfield-600-Reddaway Reddaway | Freight Trucking lTL | 1 | 2019–2024 · 2 | 0.00 | 2.83 |
| CA-Bakersfield-600-Reddaway Reddaway | Freight Trucking lTL | 17 | 2023 · 1 | 5.97 | 2.81 |
| CA-Magunden Substation Southern California Edison | Electric power generation, fossil fuel (e.g., coal, oil, gas) | 14 | 2016–2025 · 6 | 0.00 | 0.00 |
| CA321 HD Supply Facilities Maintenance Ltd | Service Establishment Equipment and Supplies Merchant Wholesalers | 23 | 2022–2025 · 4 | 5.01 | 0.00 |
| CABA1 Fastenal Company | Hardware Merchant Wholesalers | 8 | 2016–2017 · 2 | 0.00 | 0.00 |
| CABA2 Fastenal Company | Hardware Merchant Wholesalers | 4 | 2016–2017 · 2 | 0.00 | 0.00 |
| CABA3 Fastenal Company | Hardware Merchant Wholesalers | 7 | 2016–2017 · 2 | 0.00 | 0.00 |
| CABAE Fastenal Company | Hardware Merchant Wholesalers | 5 | 2016–2017 · 2 | 0.00 | 0.00 |
| CABAK Fastenal Company | Hardware Merchant Wholesalers | 4 | 2016–2017 · 2 | 35.91 | 0.00 |
| CABAK - BAKERSFIELD CENTER UPS | Couriers and Express Delivery Services | 365 | 2019–2025 · 7 | 15.37 | 7.17 |
| CABAK1 CA BAKERSFIELD 5017 Air Methods Corporation CA BAKERSFIELD 5017 | Air Ambulance Services | 21 | 2024 · 1 | 14.75 | 1.55 |
| CABAKE-OPI-BAKERSFIELD 826 OCTAPHARMA PLASMA, INC. | PLASMA COLLECTION | 49 | 2018–2022 · 5 | 2.73 | 3.28 |
| CABFE - BAKERSFIELD United Parcel Service Inc. | Corporate Subsidiary and Regional Managing Offices | 13 | 2020–2021 · 2 | 17.77 | 2.50 |
| CABK21-AEG-BAKERSFIELD 21ST AEGIS TREATMENT CENTERS | OUTPATIENT MENTAL HEALTH AND SUBSTANCE ABUSE CENTERS | 35 | 2017–2023 · 7 | 16.10 | 0.07 |
| CABK21-AEG-BAKERSFIELD 21ST AEGIS TREATMENT CENTERS | OUTPATIENT MENTAL HEALTH AND SUBSTANCE ABUSE CENTERS | 38 | 2020 · 1 | 0.00 | 0.00 |
| CABKCO-AEG-BAKERSFIELD COLUMBUS AEGIS TREATMENT CENTERS | OUTPATIENT MENTAL HEALTH AND SUBSTANCE ABUSE CENTERS | 23 | 2017–2023 · 7 | 6.81 | 0.07 |
| CABKCO-AEG-BAKERSFIELD COLUMBUS AEGIS TREATMENT CENTERS | OUTPATIENT MENTAL HEALTH AND SUBSTANCE ABUSE CENTERS | 22 | 2020 · 1 | 4.48 | 0.00 |
| CABKSD-AEG-BAKERSFIELD SAN DIMAS AEGIS TREATMENT CENTERS | OUTPATIENT MENTAL HEALTH AND SUBSTANCE ABUSE CENTERS | 3 | 2020–2023 · 4 | 27.08 | 0.07 |
| CABKWW-AEG-BAKERSFIELD ADMIN AEGIS TREATMENT CENTERS | OUTPATIENT MENTAL HEALTH AND SUBSTANCE ABUSE CENTERS | 1 | 2020–2021 · 2 | 0.00 | 0.61 |
| CABSD - ADVANCE AUTO BAKERSFIELD United Parcel Service Inc. | Corporate Subsidiary and Regional Managing Offices | 13 | 2020–2021 · 2 | 0.00 | 2.50 |
| Cal Coast Acidizing Co Cal Coast Acidizing | Acidizing oil and gas field wells on a contract basis | 36 | 2023 · 1 | 0.00 | 0.00 |
| Cal Coast Acidizing Service, Inc. | Servicing oil and gas wells on a contract basis | 33 | 2019–2022 · 4 | 2.46 | 0.08 |
| Cal Lowbed Service, Inc | Flatbed trucking, local | 28 | 2023–2024 · 2 | 3.56 | 2.05 |
| Cal OES Bakersfield Cal OES | Emergency planning and management offices, government | 3 | 2025 · 1 | 0.00 | 3.68 |
| Cal Wall Systems Inc | Commercial building construction | 8 | 2017–2021 · 5 | 0.00 | 0.00 |
| Cal Wall Systems Inc | Commercial building construction | 19 | 2022–2023 · 2 | 0.00 | 0.00 |
| Cal-O David Rd Grimmway Enterprises, Inc. | Vegetable sorting, grading, and packing | 60 | 2023 · 1 | 3.00 | 1.82 |
| CAL026 Discount Tire | Tire Dealers | 20 | 2018–2025 · 7 | 12.89 | 2.67 |
| CAL037 Discount Tire | Tire Dealers | 21 | 2018–2025 · 5 | 0.00 | 2.67 |
| CALI CONCRETE CORPORATION | Addition, alteration and renovation, commercial and institutional building | 30 | 2019 · 1 | 4.50 | 0.41 |
| Califia Farms, LLC | Juices, fruit or vegetable, frozen, manufacturing | 204 | 2017 · 1 | 2.60 | 3.86 |
| CALIFORNIA 3 FIELD MAINT SUPPORT_WFMO5 | Mail and Parcel Delivery | 41 | 2023–2025 · 3 | 2.63 | 6.06 |
| California Contracting | Farm labor contractors | 20 | 2019–2023 · 5 | 0.00 | 1.82 |
| California Correctional Health Care Services ( California Correctional Health Care Service | Correctional institutions | 291 | 2017–2021 · 5 | — | 4.25 |
| California Department of Transportation Facility 177 Facility 177 | Repair, highway, road, street, bridge or airport runway | 1,499 | 2020 · 1 | 0.32 | 1.78 |
| California Department of Transportation Facility 266 Facility 266 | Repair highway road street bridge or airport runway | 1,411 | 2023 · 1 | 0.07 | 1.55 |
| California Department of Transportation Facility 396 Facility 396 | Repair highway road street bridge or airport runway | 1,546 | 2022–2025 · 4 | 0.06 | 1.05 |
| California Department of Transportation Facility 458 Facility 458 | Repair highway road street bridge or airport runway | 1,546 | 2020–2025 · 6 | 0.19 | 1.05 |
| California Department of Transportation Facility 496 Facility 496 | Repair highway road street bridge or airport runway | 1,546 | 2021–2024 · 4 | 0.06 | 1.26 |
| California Department of Transportation Facility 939 Facility 939 | Repair highway road street bridge or airport runway | 1,546 | 2025 · 1 | 0.00 | 1.05 |
| California Department of Transportation Facility 979 Facility 979 | Repair highway road street bridge or airport runway | 745 | 2024 · 1 | 0.13 | 1.26 |
| California Fruit Depot The Corotto Company Inc. | Agriculture production or harvesting crews | 35 | 2017 · 1 | 3.66 | 3.22 |
| California Harvesters Inc California Harvesters Inc. | Grape farming without making wine | 436 | 2018 · 1 | 6.80 | 4.29 |
| California Harvesters, Inc | Farm labor contractors | 275 | 2019 · 1 | 12.35 | 3.26 |
| California Harvesters, Inc | Farm labor contractors | 320 | 2020 · 1 | 3.78 | 2.67 |
| California Palmas Palmas del Desierto Ag Services LLC | Agriculture production or harvesting crews | 26 | 2024–2025 · 2 | 3.71 | 1.85 |
| California Safety Training Corporation | Safety consulting services | 19 | 2017–2025 · 8 | 0.00 | 0.00 |
| CALPLY 2 CALPLY | Construction Material Sales and Distribution | 9 | 2016 · 1 | 8.19 | 5.64 |
| Camacho FLC, Inc | Farm labor contractors | 81 | 2018–2025 · 8 | 1.41 | 1.85 |
| Cameron CSUR Bakersfield Cameron a Schlumberger Company | Valves, industrial-type (e.g., check, gate, globe, relief, safety), manufacturing | 95 | 2017 · 1 | 0.00 | 2.69 |
| CAMINO MEDIA_1356765 | Mail and Parcel Delivery | 66 | 2023–2025 · 3 | 2.13 | 6.06 |
| Carlos Echeverria and Sons Dairy | Milk production, dairy cattle | 48 | 2017 · 1 | 6.26 | 5.11 |
| Carpet Outlet Plus | Carpet stores | 20 | 2018–2023 · 3 | 0.00 | 4.12 |
| Carriage House Estates Holiday Retirement | — | 32 | 2017 · 1 | 0.00 | 6.04 |
| Casedhole Solutions-Bakersfield-4600 Borman Way C&J Energy Services, Inc. | Oil and gas field services (except contract drilling, site preparation and related construction contractor activities) on a contract basis | 8 | 2016 · 1 | 0.00 | 0.00 |
| CATRUX-AEG-TRUXTUN AEGIS TREATMENT CENTERS | OUTPATIENT MENTAL HEALTH AND SUBSTANCE ABUSE CENTERS | 5 | 2021–2023 · 3 | 0.00 | 0.07 |
| Cawelo Water District | Water distribution for irrigation | 15 | 2021–2023 · 2 | 0.00 | 0.54 |
| CBRE-A5-BFL1-CA2143-AR Three CBRE Inc | Activities related to Real Estate/Facilities Support Services | 73 | 2024–2025 · 2 | 1.32 | 0.00 |
| CBRE-B1-Manufacturing-5135 Boylan St CBRE Inc | Activities related to Real Estate and Facilities Support Services | 1 | 2024 · 1 | 0.00 | 0.00 |
| CBRE-D5-4901 Ashe Rd CBRE Inc | Activities related to Real Estate/Facilities Support Services | 1 | 2024–2025 · 2 | 0.00 | 0.00 |
| CC 49874 BAKERSFIELD FAC FRITO LAY INC | Confectionery Merchant Wholesalers | 26 | 2016–2025 · 8 | 0.00 | 3.31 |
| CCU Demolition, Inc. | Demolition, building and structure | 18 | 2018–2023 · 3 | 0.00 | 0.00 |
| CDCR CCHCS Southern Region - 091 CDCR | Correctional institutions | 302 | 2022 · 1 | 1.60 | 4.10 |
| Central CA Granite Construction Company | Pavement, highway, road, street, bridge or airport runway, construction | 363 | 2017–2025 · 9 | 0.28 | 1.05 |
| Central Sanitary BK | Janitorial equipment and supplies merchant wholesalers | 13 | 2022 · 1 | 0.00 | 0.00 |
| CENTRAL SANITARY BK CENTRAL SANITARY SUPPLY | Janitorial equipment and supplies merchant wholesalers | 13 | 2022 · 1 | 0.00 | 0.00 |
| Central Valley Mechanical General Engineering Inc. | Industrial building (except warehouses) construction, general contractors | 12 | 2017 · 1 | 0.00 | 0.64 |
| CF Bakersfield California Farms | Chicken egg production | 17 | 2025 · 1 | 6.61 | 2.51 |
| CFN Services Inc - BFL Centre for Neuro Skills | Group homes for the disabled without nursing care | 158 | 2019 · 1 | 19.47 | 4.80 |
| CFN Services Inc. - BFL Residential Centre for Neuro Skills | Group homes for the disabled without nursing care | 201 | 2019 · 1 | 50.72 | 4.80 |
| ChampionX - Theta Production Optimization ChampionX | Oil and gas field services (except contract drilling, site preparation and related construction contractor activities) on a contract basis | 11 | 2025 · 1 | 0.00 | 0.00 |
| Chevron SJV Headquarters Chevron North America & Exploration | Head offices | 632 | 2017–2024 · 8 | 0.30 | 0.00 |
| CHI Employee Benefit Company | Farm labor contractors | 314 | 2023–2024 · 2 | 3.74 | 2.18 |
| Chico's FAS Inc - Store 0433 Chico's FAS Inc | Clothing stores, women's and girls' | 13 | 2022 · 1 | 0.00 | 0.00 |
| Child Support Services County of Kern | Community social service program administration | 253 | 2017–2023 · 7 | 3.75 | 0.00 |
| City of Bakersfield- Fire Department City of Bakersfield | Firefighting (except forest), government and volunteer (except private) | 217 | 2017–2025 · 9 | 11.74 | 3.68 |
| City of Bakersfield- Miscellaneous Employees City of Bakersfield | Public property management services, government | 887 | 2017–2025 · 9 | 7.82 | 0.39 |
| City of Bakersfield- Police Department City of Bakersfield | Police departments (except American Indian or Alaska Native) | 859 | 2017–2025 · 9 | 16.97 | 3.68 |
| CJES-Bakersfield-1025 EARTHMOVER COURT C&J Energy Services, Inc. | Oilfield Services | 6 | 2016 · 1 | 0.00 | 0.00 |
| CJES-Bakersfield-1954 James Road C&J Energy Services, Inc. | Oil and gas field services (except contract drilling, site preparation and related construction contractor activities) on a contract basis | 55 | 2016 · 1 | 0.00 | 0.00 |
| CJES-Bakersfield-7515 Rosedale Highway C&J Energy Services, Inc. | Oilfield Services | 2 | 2016 · 1 | 0.00 | 0.00 |
| CJWS-Bakersfield-1025 EARTHMOVER COURT C&J Energy Services, Inc. | Oil and gas field services (except contract drilling, site preparation and related construction contractor activities) on a contract basis | 224 | 2016 · 1 | 0.43 | 0.00 |
| CJWS-Bakersfield-1954 James Road C&J Energy Services, Inc. | Oil and gas field services (except contract drilling, site preparation and related construction contractor activities) on a contract basis | 158 | 2016 · 1 | 0.61 | 0.00 |
| CJWS-Bakersfield-3651 Pegasus Drive C&J Energy Services, Inc. | Oilfield Services | 1 | 2016 · 1 | — | 0.00 |
| CJWS-Bakersfield-3752 Allen Drive C&J Energy Services, Inc. | Oil and gas field services (except contract drilling, site preparation and related construction contractor activities) on a contract basis | 381 | 2016 · 1 | 0.55 | 0.00 |
| CJWS-Bakersfield-7515 Rosedale Highway C&J Energy Services, Inc. | Oil and gas field services (except contract drilling, site preparation and related construction contractor activities) on a contract basis | 151 | 2016 · 1 | 0.00 | 0.00 |
| clariant corporation | Inhibitors (e.g., corrosion, oxidation, polymerization) manufacturing | 29 | 2017–2019 · 3 | 0.00 | 1.66 |
| CLC Calloway Carniceria La Carreta, Inc | Meat markets | 41 | 2019–2024 · 5 | 7.04 | 0.32 |
| CLC Central California Coolsys, Inc. | Commercial refrigeration system installation | 31 | 2020–2023 · 4 | 19.03 | 1.38 |
| CLC Stine Carniceria La Carreta, Inc. | Meat markets | 25 | 2017–2024 · 6 | 31.34 | 0.32 |
| Clean Harbors Environmental Services Inc 10MAA Clean Harbors | — | 7 | 2020–2024 · 2 | 13.01 | 0.00 |
| Clean Harbors Environmental Services Inc 10MPD Clean Harbors | — | 6 | 2020–2024 · 2 | 0.00 | 0.00 |
| Clean Harbors Environmental Services Inc 10RB2 Clean Harbors | — | 16 | 2024 · 1 | 0.00 | 2.05 |
| Clean Harbors Environmental Services Inc 10RBK Clean Harbors | — | 15 | 2020–2024 · 4 | 0.00 | 2.05 |
| Clean Harbors Environmental Services Inc 10VMA Clean Harbors | — | 1 | 2020 · 1 | 0.00 | 0.00 |
| Clean Harbors Environmental Services Inc 10XC Clean Harbors | — | 5 | 2020 · 1 | 19.39 | 2.40 |
| Clean Harbors Environmental Services Inc 296L Clean Harbors | — | 10 | 2020 · 1 | 0.00 | 2.19 |
| Clean Harbors Environmental Services Inc 396WR2 Clean Harbors | — | 1 | 2024 · 1 | 0.00 | 1.52 |
| Clean Harbors Environmental Services Inc 39PGE Clean Harbors | — | 22 | 2023–2025 · 3 | 0.00 | 2.86 |
| Clean Harbors Environmental Services Inc 49BKR Clean Harbors | — | 1 | 2024 · 1 | 0.00 | 1.52 |
| Clean Harbors Environmental Services Inc 51DLW Clean Harbors | — | 8 | 2020 · 1 | 0.00 | 0.00 |
| Clean Harbors Industrial Services Inc 883P Clean Harbors | — | 9 | 2020 · 1 | 0.00 | 0.00 |
| Clean Slurry Technology Clean Slurry Technology, Inc | General freight trucking, local | 26 | 2018 · 1 | 2.87 | 4.21 |
| CLEAR CREEK SYSTEMS, INC. | Construction machinery and equipment rental or leasing without operator | 57 | 2023 · 1 | 0.00 | 0.00 |
| Client Services Kern Regional Center | HEALTHCARE | 219 | 2024 · 1 | 1.32 | 0.87 |
| CNS BFL Clinic/Corporate Admin/Marketing Centre for Neuro Skills | Group homes for the disabled without nursing care | 193 | 2016–2018 · 3 | 8.03 | 5.71 |
| CNS BFL Residential Centre for Neuro Skills | Group homes for the disabled without nursing care | 198 | 2016–2018 · 3 | 16.38 | 5.71 |
| COFFEE ROAD ANIMAL HOSPITAL NVA COFFEE ROAD VETERINARY MANAGEMENT LP | Hospitals, animal | 26 | 2017 · 1 | 4.27 | 0.00 |
| Coles Carbide Corporation | Bearings, ball and roller, manufacturing | 16 | 2019–2025 · 7 | 0.00 | 1.80 |
| Colombo Construction Company Inc Colombo Construction | Commercial Building Construction General Contractor | 108 | 2017–2025 · 9 | 0.00 | 0.00 |
| Columbus Estates Provincial Senior Living | Retirement homes without nursing care | 29 | 2024–2025 · 2 | 15.51 | 4.90 |
| Comanche Block 1110 Sunridge Nurseries | Grape farming without making wine | 200 | 2022 · 1 | 1.25 | 2.99 |
| Conglas Consolidated Fiber Glass Products Co | Fiberglass insulation products manufacturing | 12 | 2017–2020 · 4 | 0.00 | 2.42 |
| Construction Premier Scaffold, Inc | Scaffold erecting and dismantling | 150 | 2017–2018 · 2 | 0.00 | 1.25 |
| CONSTRUCTION RUBENS PIPELINE INC | Utility line (i.e., sewer, water), construction | 37 | 2021–2022 · 2 | 8.05 | 0.66 |
| Construction Specialty Service, INC | Construction management, oil and gas pipeline | 67 | 2017–2019 · 3 | 1.41 | 1.09 |
| Containment Solutions FGS NOV-Bakersfield Containment Solutions FGS NOV | Tanks, storage, plastics or fiberglass, manufacturing | 60 | 2017–2020 · 2 | 5.79 | 2.42 |
| Core Mark Bakersfield 8023 | — | 183 | 2024 · 1 | 3.68 | 3.45 |
| Core-Mark Bakersfield Core-Mark Internatiuonal, Inc. | General-line groceries merchant wholesalers | 210 | 2017–2018 · 2 | 5.10 | 5.39 |
| Core-Mark Bakersfield - 8023 | — | 180 | 2022–2025 · 4 | 6.96 | 3.31 |
| Corporate Clark Pest Control, Inc. | Pest control (except agricultural, forestry) services | 10 | 2017 · 1 | 0.00 | 3.35 |
| Cost Plus World Market BAKERSFIELD Cost Plus World Market | retailing new home furnishings | 22 | 2017–2020 · 4 | 0.00 | 3.27 |
| Cotterman Company - California Division Material Control, Inc., dba Cotterman Company | Ladders, portable metal, manufacturing | 45 | 2016–2025 · 10 | 16.64 | 1.80 |
| Country Sweet Produce - Corporate Office Country Sweet Produce Inc. | Corporate offices | 14 | 2025 · 1 | 0.00 | 0.00 |
| Country Sweet Produce - Farming Country Sweet Produce Inc. | Sweet potato farming, field and seed potato production | 13 | 2025 · 1 | 0.00 | 3.19 |
| Country Sweet Produce - Tejon Facility Country Sweet Produce Inc | Packing fruits and vegetables | 21 | 2025 · 1 | 0.00 | 1.85 |
| Country Tire & Wheel #1 Country Tire & Wheel | Tire tubes, motor vehicle, merchant wholesalers | 5 | 2017 · 1 | 0.00 | 3.05 |
| Country Tire & Wheel #2 Country Tire & Wheel | Motor vehicle tire and tube merchant wholesalers | 13 | 2017 · 1 | — | 3.05 |
| Country Tire & Wheel #5 Country Tire & Wheel | Tire and tube repair materials merchant wholesalers | 6 | 2017 · 1 | 0.00 | 3.05 |
| Country Tire & Wheel Corp. Office Country Tire & Wheel | Corporate offices | 15 | 2017 · 1 | 0.00 | 0.00 |
| County Administrative Office County Of Kern | Executive offices, federal, state, and local (e.g., governor, mayor, president) | 17 | 2017–2023 · 7 | 0.00 | 1.72 |
| County Counsel County of Kern | Legal counsel offices, government | 71 | 2017–2023 · 7 | 0.00 | 3.75 |
| CRACO LLC | Tanker trucking (e.g., chemical, juice, milk, petroleum), local | 75 | 2017–2023 · 7 | 0.00 | 2.16 |
| Crimson Resource Management Crimson Resource Management Corp. | Crude petroleum production | 55 | 2017–2019 · 2 | 0.00 | 0.00 |
| Crimson Resource Management Crimson Resource Management Corp. | Crude petroleum production | 48 | 2020–2025 · 5 | 0.00 | 0.00 |
| Crown Harvesting Inc. | Crop Harvesting, Primarily by Machine | 31 | 2017–2021 · 4 | 2.35 | 2.71 |
| Crown Harvesting Inc. | Nuts, machine harvesting | 33 | 2024 · 1 | 0.00 | 2.18 |
| Crystal Clean - Bakersfield IS Crystal Clean | Oil spill cleanup services | 23 | 2025 · 1 | 0.00 | 0.00 |
| Curtis Electrical Construction | Electric contracting | 26 | 2018–2025 · 8 | 0.00 | 1.10 |
| curutchague farms | Almond farming | 12 | 2018–2019 · 2 | 6.10 | 4.00 |
| Custom Building Products BFLC The Quikrete Companies | Miscellaneous Nonmetallic Mineral Product Manufacturing | 31 | 2016–2018 · 3 | 0.00 | 2.76 |
| Custom Building Products BFLC The Quikrete Companies | Miscellaneous Nonmetallic Mineral Product Manufacturing | 25 | 2019–2021 · 3 | 0.00 | 2.65 |
| Custom Truck One Source - Bakerfield South Custom Truck One Source | Automotive repair and replacement shops, general | 30 | 2025 · 1 | 3.46 | 0.00 |
| Custom Truck One Source - Bakersfield Custom Truck One Source | Automotive repair and replacement shops, general | 12 | 2025 · 1 | 0.00 | 0.00 |
| CVC Bakersfield Concrete Value Corp | Footing and foundation concrete contractors | 51 | 2025 · 1 | 1.35 | 1.60 |
| D & J Farm Management JAGUAR FARM LABOR CONTRACTING, INC. | Agriculture production or harvesting crews | 9 | 2017 · 1 | — | 3.22 |
| D & J Farm Management LLC D & J Farm MGMT | Almond farming | 120 | 2019 · 1 | 3.45 | 4.00 |
