Workplace injury records in Manhattan Beach, CA
57 establishments in Manhattan Beach filed an OSHA Form 300A summary at least once between 2016 and 2025. The largest industries here: Retail Trade (19), Administrative and Support and Waste Management and Remediation Services (6), Information (6). 18 had 30 to 200 employees at their latest filing.
| Establishment | Industry | Avg. employees (last filing) | Years filed | TRIR (last filing) | Industry median TRIR |
|---|---|---|---|---|---|
| 0199 - Manhattan Beach Target | Discount Department Stores | 308 | 2019–2025 · 5 | 3.06 | 2.13 |
| 0199 - Manhattan Beach Target | — | 325 | 2023 · 1 | 10.47 | 2.92 |
| 054717-BAY-MANHATTAN BCH STA USPS | Mail and Parcel Delivery | 2 | 2019 · 1 | 55.22 | 8.18 |
| 102336.7 - KAISER LA RAUL CHAVEZ_C_6406770_8359_00690_BWE004_37498003.ESS-KAISER - MANHATTAN BEACH M ABM Industries Incorporated | Service to Buildings and Dwellings | 1 | 2025 · 1 | 0.00 | 0.00 |
| 102650.1 - 400 S SEPULVEDA BLVD_C_7133864_5492_00451_BWE004_33300002.JAN-400 S SEPULVEDA BLVD ABM Industries Incorporated | Service to Buildings and Dwellings | 1 | 2025 · 1 | 0.00 | 0.00 |
| 103416.1 - MBS MEDIA CAMPUS_C_11280533_5492_00451_BWE004_33377301.JAN-MBS MEDIA CAMPUS ABM Industries Incorporated | Service to Buildings and Dwellings | 3 | 2025 · 1 | 0.00 | 0.00 |
| 129 Road Runner Sports | Retail | 10 | 2025 · 1 | 0.00 | 0.00 |
| 218-WILLIAMS SONOMA WS MANHATTAN VILLAGE Williams-Sonoma, Inc WS MANHATTAN VILLAGE | Furniture Merchant Wholesalers | 21 | 2016–2025 · 10 | 0.00 | 0.00 |
| 4535-0508 | Retail/Home Furnishings | 20 | 2016–2019 · 3 | 30.85 | 0.00 |
| 4769-6079-POTTERY BARN KIDS | Furniture Merchant Wholesalers | 22 | 2019 · 1 | 16.53 | 2.80 |
| 5349 Macys CA Manhattan Beach Blue Chip 2000 Commercial Cleaning | — | 5 | 2023–2025 · 2 | 0.00 | 0.00 |
| 6439-509 | Health & Fitness Industry | 264 | 2018–2019 · 2 | 2.56 | 2.96 |
| 703-00166 Ralphs Grocery Company | Warehouse Clubs and Supercenters | 110 | 2017–2025 · 9 | 2.12 | 4.92 |
| 71514 Macys | Department Stores | 112 | 2018–2025 · 8 | 4.06 | 2.56 |
| 716 STRAND Onni Properties, LLC | Lessors of Residential Buildings and Dwellings | 1 | 2023 · 1 | 0.00 | 0.00 |
| A&S Tire Inc. | Automotive tire dealers | 28 | 2022–2025 · 4 | 0.00 | 2.67 |
| Ahsoka Production LucasFilm Ltd. | Television show production | 1,320 | 2022 · 1 | 1.26 | 1.96 |
| Baldwin Construction Hunter Brooke Inc. | Residential construction, single-family, general contractors | 20 | 2017 · 1 | 5.66 | 0.00 |
| Bay Animal Hospital | Small animal veterinary services | 45 | 2022 · 1 | 11.54 | 1.86 |
| Beach Cities Orthopedics & Sports Medicine | Orthopedic physicians' offices (e.g., centers, clinics) | 40 | 2022 · 1 | 0.00 | 0.00 |
| Beach Cities Orthopedics Surgery Center, LLC | Ambulatory surgical centers and clinics, freestanding | 20 | 2022–2025 · 2 | 7.73 | 0.00 |
| Belamar Brand Enhance Parking and Hospitality | Automobile parking garages or lots | 5 | 2023–2025 · 3 | 16.55 | 0.14 |
| Bristol Farms - 003 - BF Manhattan Beach Bristol Farms | Food (i.e., groceries) stores | 103 | 2017–2025 · 7 | 6.29 | 3.16 |
| CA.MANHA.4 - Ricoh Usa, Inc. Ricoh USA Inc | Office Equipment | 1 | 2016–2018 · 3 | 0.00 | 0.00 |
| Chaos Enterprises, Inc. | General rental centers | 80 | 2017 · 1 | 2.72 | 4.43 |
| City of Manhattan Beach | — | 466 | 2017–2025 · 5 | 8.21 | 0.39 |
| Coral Production 20th Feature | Motion picture production | 540 | 2023–2024 · 2 | 0.00 | 0.52 |
| CRP MB Studios Asset Management, LLC The MBS Group | Motion picture equipment rental or leasing | 180 | 2017 · 1 | 4.07 | 0.00 |
| Goodwill,SOLAC 436 Manhattan Beach | Used merchandise stores | 13 | 2017–2020 · 4 | 0.00 | 2.78 |
| James Thomas Productions Events and Entertainment Inc | Office help supply services | 303 | 2023 · 1 | 25.11 | 0.00 |
| Joshua Tree Production LucasFilm Ltd. | Commercials, television, production | 2,023 | 2021 · 1 | 0.37 | 0.00 |
| Manhattan Beach JustFoodForDogs, LLC | Specialty food stores | 5 | 2018 · 1 | 20.00 | 0.00 |
| Manhattan Beach - Store 024 Gelsons Markets | Food (i.e., groceries) stores | 68 | 2018–2025 · 8 | 1.83 | 3.16 |
| Manhattan Beach 514 Macy's West Stores Inc. | Retail | 214 | 2016–2017 · 2 | 6.72 | 2.46 |
| Manhattan Beach 9 Mother's Market & Kitchen Inc | Grocery stores | 8 | 2020–2024 · 5 | 0.00 | 3.36 |
| Manhattan Beach, CA Wild Fork Foods | Retail Grocery | 13 | 2025 · 1 | 0.00 | 3.16 |
| MANHATTAN TOWERS Onni Group | Real Estate and Property Management, Construction | 1 | 2023–2024 · 2 | 0.00 | 0.00 |
| Manhattan Village Interstate Cleaning Corp | Janitorial Contractor | 20 | 2016–2021 · 5 | 0.00 | 1.78 |
| Manhattan Village ChargerHelp Inc | Software | 2 | 2017–2025 · 6 | 0.00 | 0.00 |
| MBS Brand Enhance Parking and Hospitality | Automobile parking garages or lots | 2 | 2023–2025 · 3 | 0.00 | 0.14 |
| Nick's Manhattan Beach (NMB) Nickco Hospitality LLC | Full-Service Restaurants | 74 | 2023–2024 · 2 | 6.56 | 0.00 |
| Nowhere Manhattan Beach LLC Erewhon Manhattan Beach | Grocery stores | 182 | 2025 · 1 | 6.46 | 3.16 |
| Piping Rock Health Products Inc 1121 1121 TCA LLC | Mfg Pharmaceutical Preparation | 7 | 2024 · 1 | — | 0.95 |
| Residence Inn LAX/Manhattan Beach | Hotels (except casino hotels) | 56 | 2018–2023 · 4 | 11.53 | 2.40 |
| Skechers | Athletic shoe (except bowling, golf, spiked) stores | 2,625 | 2021–2025 · 5 | 2.60 | 0.00 |
| Skeleton Crew Production LucasFilm Ltd. | Television show production | 530 | 2022–2023 · 2 | 0.00 | 0.00 |
| Skorpios Technologies, Inc. - LA Design Center Skorpios Technologies, Inc. | Business research and development services | 5 | 2019 · 1 | 0.00 | 0.00 |
| Stormcrow LucasFilm Ltd. | Television show production | 178 | 2023 · 1 | 0.00 | 0.00 |
| Sun Distributing Company LLC | Courier Service | 32 | 2018 · 1 | 0.00 | 8.01 |
| SWY-0029-0029-02275 FAC-02275-MANHATTAN BEACH-CA The Vons Companies Inc | Supermarkets and Other Grocery (except Convenience) Stores | 39 | 2017–2025 · 9 | 5.90 | 3.16 |
| The Belamar Hotel Pacifica Hotel Company | Hotels (except casino hotels) | 44 | 2017–2021 · 5 | 3.62 | 2.82 |
| The Belamar Hotel, Tapestry Collection Pacifica Hotel Company | Resort hotels without casinos | 45 | 2025 · 1 | 9.64 | 2.90 |
| The Mandalorian Production LucasFilm Ltd. | Films, motion picture production | 1,237 | 2020–2021 · 2 | — | 0.00 |
| Trader Joe's 0106 Manhattan Beach Trader Joe's | Grocery Store | 130 | 2017–2025 · 9 | 11.74 | 3.16 |
| Westdrift Hotel - Manhattan Beach CA Westward Hospitality Management LLC - Full Service | Alpine skiing facilities with accommodations -i.e., ski resort | 222 | 2019–2025 · 7 | 6.97 | 2.90 |
| Wood Ranch Manhattan Beach Wood Ranch | Restaurants, full service | 100 | 2024–2025 · 2 | 6.77 | 0.00 |
| Zenith Energy West Coast Terminals LLC El Segundo Zenith Energy West Coast Terminals LLC | Bulk petroleum storage | 27 | 2025 · 1 | 0.00 | 1.68 |
Alphabetical order — this site ranks no one. TRIR = recordable cases × 200,000 ÷ hours worked, for the latest year the establishment filed. The industry median is that of establishments filing with OSHA in the same 4-digit NAICS industry and year; a median of 0.00 means that at least half of them recorded no case that year. Select a name for the full year-by-year record. How to read this.