Workplace injury records in Rialto, CA
252 establishments in Rialto filed an OSHA Form 300A summary at least once between 2016 and 2025. The largest industries here: Transportation and Warehousing (75), Retail Trade (45), Manufacturing (36). 117 had 30 to 200 employees at their latest filing.
| Establishment | Industry | Avg. employees (last filing) | Years filed | TRIR (last filing) | Industry median TRIR |
|---|---|---|---|---|---|
| "ConOps - WE - Central - Rialto Customer Service, Rialto, CA" "Veolia Municipal Water ConOps, Inc." | Water | 12 | 2023–2025 · 3 | 0.00 | 0.00 |
| "ConOps - WE - Central - Rialto Water, Rialto, CA" "Veolia Municipal Water ConOps, Inc." | Water | 18 | 2023–2025 · 3 | 0.00 | 0.00 |
| "DC:Rialto, CA" "USR Parent, Inc." | General warehousing and storage | 130 | 2018–2025 · 6 | 4.65 | 1.68 |
| (ABM Client Site) - 32510001 - AMAZON-SNA4-2496 W WALNUT AVE ABM Industries Incoporated | Service to Building and Dwellings | 24 | 2023 · 1 | 8.31 | 0.00 |
| 0123 - Rialto 99 Cents Only Stores LLC | Retail | 34 | 2021 · 1 | 0.00 | 0.00 |
| 0236 - Rialto - Baseline 99 Cents Only Stores LLC | Retail | 29 | 2021 · 1 | 12.94 | 0.00 |
| 029 LCI | — | 88 | 2021–2023 · 3 | 8.44 | 3.27 |
| 02RLT Magnolia Foods LLC | Food Manufacturing | 200 | 2024–2025 · 2 | 6.03 | 3.33 |
| 035-Rialto CA Chedraui USA | Supermarkets and Other Grocery except Convenience Stores | 116 | 2017–2025 · 9 | 8.45 | 3.16 |
| 04929 STORE 04929 Dollar Tree Stores Inc. STORE 04929 | All Other General Merchandise Retailers | 45 | 2018–2024 · 3 | 0.00 | 0.00 |
| 0531 GEODIS LOGISTICS | GENERAL WAREHOUSING AND STORAGE | 255 | 2018–2025 · 8 | 3.13 | 1.68 |
| 0546 Need It Now Delivers | Couriers and Express Delivery Services | 23 | 2025 · 1 | 0.00 | 7.17 |
| 0557 GEODIS LOGISTICS | GENERAL WAREHOUSING AND STORAGE | 34 | 2025 · 1 | 0.00 | 1.68 |
| 056426-RIALTO PO US Postal Service | Mail and Parcel Delivery | 82 | 2017–2022 · 6 | 5.19 | 9.22 |
| 05741 STORE 05741 Dollar Tree Stores Inc. STORE 05741 | All Other General Merchandise Retailers | 52 | 2024 · 1 | 0.00 | 0.00 |
| 06563 STORE 06563 Dollar Tree Stores Inc. STORE 06563 | All Other General Merchandise Retailers | 29 | 2021–2024 · 2 | 0.00 | 0.00 |
| 0692 Leslies Poolmart Inc | All Other Miscellaneous Retailers | 3 | 2025 · 1 | 0.00 | 0.00 |
| 08644 RIL Staples Ryder System, Inc. | Trucking, general freight, local | 55 | 2021 · 1 | — | 2.50 |
| 100110035285-AMN-AMAZON NACF-LGB8 C&W Services | Machinery and Equipment, Maintenance and Repair | 54 | 2023 · 1 | 0.00 | 0.92 |
| 100110035285-AMN-AMAZON-NACF-LGB8 C&W Services | Machinery and Equipment, Maintenance and Repair | 49 | 2022 · 1 | 0.00 | 1.09 |
| 100110039511-AMN-AMAZON NACF-LGB7 C&W Services | Machinery and Equipment, Maintenance and Repair | 62 | 2023 · 1 | 1.66 | 0.92 |
| 100110039511-AMN-AMAZON-NACF-LGB7 C&W Services | Machinery and Equipment, Maintenance and Repair | 62 | 2022 · 1 | 0.00 | 1.09 |
| 100198- Unilever-CA-Shuttles | Trucking without warehousing | 2 | 2018 · 1 | 0.00 | 3.97 |
| 100199 - UNILEVER - CA | Trucking without warehousing | 11 | 2018 · 1 | 0.00 | 3.97 |
| 1045 RIALTO, CA Burlington Stores, Inc | Family Clothing Stores | 84 | 2018–2020 · 3 | 6.08 | 0.00 |
| 106303.1 - PORSCHE LOGISTICS_C_12383247_5561_00685_MND000_68518505.JAN-PORSCHE LOGISTICS ABM Industries Incorporated | Service to Buildings and Dwellings | 1 | 2025 · 1 | 0.00 | 0.00 |
| 112136.1 - FOOTHILL BLVD. PROPETY LLC_C_683712_5561_00451_BWE007_32327693.JAN-FOOTHILL BLVD. PROPETY ABM Industries Incorporated | Service to Buildings and Dwellings | 1 | 2025 · 1 | 0.00 | 0.00 |
| 1141 Rialto Storage Willscot Mobile Mini | Lessors of nonresidential buildings (except miniwarehouses) | 24 | 2022–2024 · 3 | 0.00 | 0.00 |
| 1163 MAJCO LLC | Tire Dealers | 7 | 2023–2025 · 3 | 15.72 | 2.67 |
| 1164 MAJCO LLC | Tire Dealers | 6 | 2023–2025 · 3 | 0.00 | 2.67 |
| 123 99 Cents Only Stores LLC | Retail | 72 | 2017–2018 · 2 | 18.89 | 4.06 |
| 1282 - Rialto Ca Ameri Ricoh USA Inc | Office Equipment | 146 | 2024–2025 · 2 | 2.05 | 0.00 |
| 2164-Amazon (LGB8) - Rialto II C&W Services | Commercial and Industrial Machinery and Equipment | 54 | 2021 · 1 | 0.00 | 1.15 |
| 2164-Amazon Distribution Center (LGB8) - Rialto II C&W Facility Services, Inc. | Commercial and Industrial Machinery and Equipment | 35 | 2018 · 1 | 5.14 | 1.40 |
| 236 99 Cents Only Stores LLC | Retail | 57 | 2017–2018 · 2 | 6.52 | 4.06 |
| 262784 Kellermeyer Bergensons Services, LLC | Building cleaning services, janitorial | 166 | 2019–2025 · 6 | 5.04 | 0.00 |
| 285305 Kellermeyer Bergensons Services | Janitorial services | 167 | 2024–2025 · 2 | 8.54 | 0.00 |
| 285308 Kellermeyer Bergensons Services | Janitorial services | 115 | 2024–2025 · 2 | 17.61 | 0.00 |
| 28808 STORE 28808 Dollar Tree Stores Inc. STORE 28808 | All Other General Merchandise Retailers | 26 | 2021–2024 · 2 | 0.00 | 0.00 |
| 28808 STORE 28808 Dollar Tree Stores, Inc. STORE 28808 | All Other General Merchandise Retailers | 21 | 2023 · 1 | 0.00 | 0.00 |
| 29309 STORE 29309 Dollar Tree Stores, Inc. STORE 29309 | All Other General Merchandise Retailers | 22 | 2021–2023 · 2 | 0.00 | 0.00 |
| 3806 - Rialto CA DC Target | Discount Department Stores | 1,474 | 2019–2025 · 5 | 8.32 | 2.13 |
| 3806 - Rialto CA DC Target | — | 1,758 | 2023 · 1 | 5.43 | 2.45 |
| 3840 - UDC-Rialto Target | Discount Department Stores | 1,548 | 2019–2025 · 5 | 12.65 | 2.13 |
| 3840 - UDC-Rialto Target | — | 1,653 | 2023 · 1 | 11.47 | 2.45 |
| 3899 - Rialto FDC Target | Discount Department Stores | 216 | 2019–2025 · 5 | 3.80 | 2.13 |
| 3899 - Rialto FDC Target | — | 208 | 2023 · 1 | 2.35 | 2.45 |
| 40136 - Capstone Staples Rialto CA Capstone Logistics | GEN. WAREHOUSING & STORAGE | 16 | 2018–2025 · 7 | 0.00 | 1.68 |
| 482209 108060_FOOTHILL_IDD DAY PGM PERIODIC Sevita 108060_FOOTHILL_IDD DAY PGM PERIODIC | Vocational Rehabilitation Services | 22 | 2022–2025 · 3 | 20.12 | 0.00 |
| 482293 108050_RIALTO_IDD DAY PGM PERIODIC_1099M Sevita 108050_RIALTO_IDD DAY PGM PERIODIC_1099M | Vocational Rehabilitation Services | 25 | 2019–2025 · 4 | 8.86 | 0.00 |
| 5214 AutoZone | automotive car parts retailer | 95 | 2021–2025 · 2 | 3.18 | 2.67 |
| 5626 AutoZone | Automotive Parts and Accessories Stores | 22 | 2021 · 1 | 0.00 | 3.50 |
| 6683 RIALTO The Home Depot | Home Centers | 108 | 2022–2024 · 3 | 2.84 | 3.10 |
| 69030001-1009 CARDENAS MARKETS 9 Heritage Grocers Group LLC | Supermarkets and Other Grocery Retailers (except Convenience Retailers) | 77 | 2017–2025 · 9 | 7.80 | 3.16 |
| 704-00303 Food 4 Less FoodsCo | Supermarkets and Other Grocery Except Convenience Stores | 76 | 2017–2025 · 9 | 7.99 | 3.16 |
| 8644 - Staples Ryder Integraded Logistics | General freight trucking, local | 50 | 2017 · 1 | 0.00 | 4.05 |
| Agility California LLC Hexagon Agility | Assembly line rebuilding of automotive and truck gasoline engines | 40 | 2024–2025 · 2 | 2.71 | 1.96 |
| Alexander's Mobility Services - Whittier Stanley G. Alexander Inc. | Furniture moving, used | 26 | 2022–2023 · 2 | 0.00 | 2.16 |
| Alexander's Mobility Services 211 Alexander's Mobility Services | Van lines, moving and storage services | 18 | 2024 · 1 | 16.53 | 2.05 |
| Amazon.com Services LLC - LGB7 Amazon.com Services LLC | General Warehousing and Storage | 3,541 | 2019–2025 · 7 | 8.30 | 1.68 |
| Amazon.com Services LLC - LGB8 Amazon.com Services LLC | General Warehousing and Storage | 3,005 | 2017–2022 · 6 | 8.53 | 2.47 |
| Amazon.com Services LLC - LGB8 Amazon.com Services LLC | General Warehousing and Storage | 2,266 | 2023–2025 · 3 | 3.92 | 1.68 |
| Amazon.com Services LLC - SNA4 Amazon.com Services LLC | General Warehousing and Storage | 835 | 2017–2025 · 9 | 5.70 | 1.68 |
| American Handforge Alu-Forge Inc | Acceleration indicators and systems components, aerospace type, manufacturing | 28 | 2017–2025 · 5 | 0.00 | 0.00 |
| American Handforge Precision Castpart Corp | Aluminum forgings made from purchased metals, unfinished | 26 | 2021 · 1 | 0.00 | 4.07 |
| Angelus Block - Rialto Angelus Block | Blocks, concrete and cinder, manufacturing | 46 | 2017–2025 · 9 | 4.18 | 1.65 |
| APL Logistics | Warehouse clubs (i.e., food and general merchandise) | 78 | 2019–2025 · 7 | 0.00 | 0.00 |
| Arrowhead Family Health Center Westside | — | 5 | 2019–2025 · 3 | 0.00 | 0.50 |
| ATHENS SERVICES - MID VALLEY LANDFILL ATHENS SERVICES | Refuse collection services | 41 | 2019 · 1 | 14.63 | 4.27 |
| Baker's Drive-Thru - 107 Baker's Burgers, Inc. | Fast-food restaurants | 18 | 2020–2025 · 5 | 0.00 | 0.00 |
| Baker's Drive-Thru - 159 Baker's Burgers, Inc. | Fast-food restaurants | 15 | 2020–2025 · 5 | 0.00 | 0.00 |
| Bedding Industries of America LLC | Mattresses (i.e., box spring, innerspring, noninnerspring) manufacturing | 98 | 2021–2025 · 2 | 9.81 | 3.02 |
| Big Lots Store #4274 RIALTO, CA | Retail Other | 23 | 2016–2023 · 8 | 0.00 | 4.77 |
| Box Partners-California Box Partners, LLC | Boxes, paperboard and disposable plastics, merchant wholesalers | 60 | 2023–2025 · 3 | 0.00 | 0.00 |
| Br 142 - Communications Test Design Inc "Communications Test Design, Inc." | Warehouse Testing, Logistics and Repair | 15 | 2023 · 1 | 0.00 | 1.97 |
| Br 178 - Communications Test Design Inc "Communications Test Design, Inc." | Warehouse Testing, Logistics and Repair | 76 | 2023–2025 · 3 | 0.00 | 1.68 |
| Building 45 Allen Distribution | General warehousing and storage | 11 | 2021–2024 · 4 | 0.00 | 1.74 |
| Building 59 Allen Distribution | General warehousing and storage | 16 | 2021–2024 · 4 | 0.00 | 1.74 |
| BURGER KING 11482 California Food Management, LLC. | Restaurants, fast food | 20 | 2025 · 1 | 0.00 | 0.00 |
| BURGER KING 12537 California Food Management, LLC. | Restaurants, fast food | 16 | 2025 · 1 | 0.00 | 0.00 |
| BURGER KING 9277 California Food Management, LLC. | Restaurants, fast food | 20 | 2025 · 1 | 0.00 | 0.00 |
| C09 Medline Industries | Wholesale Distribution of Medical, Dental, and Hospital Equipment and Supplies | 817 | 2018–2025 · 7 | 3.20 | 0.00 |
| CA - Amazon (AZR) XPO Logistics - Supply Chain | Public warehousing and storage (except self storage), general merchandise | 150 | 2017–2018 · 2 | 1.07 | 2.77 |
| CA - Nike Relay GXO Logistics Supply Chain Inc | General Warehousing and Storage | 291 | 2025 · 1 | 0.34 | 1.68 |
| CA - Olaplex GXO Logistics Supply Chain Inc | General Warehousing and Storage | 70 | 2020–2025 · 6 | 0.00 | 1.68 |
| CA Rialto (Kind Foods) Fedex Supply Chain Distribution System, Inc. | General Warehousing and Distribution | 33 | 2020–2025 · 6 | 3.38 | 1.68 |
| CA- Medical Depot, Inc | Sutures, surgical, manufacturing | 85 | 2017–2021 · 5 | 2.50 | 1.03 |
| CA-Eastern Trans/Sub - Rialto Southern California Edison | Utility Company | 230 | 2016–2025 · 10 | 3.99 | 0.00 |
| CA.RIALT.2 - Ricoh Americas Holdings, Inc Ricoh USA Inc | Office Equipment | 159 | 2022–2023 · 2 | 1.88 | 0.00 |
| CA0607-GOCW-CA 607 - RIALTO GO CAR WASH MANAGEMENT CORP | CAR WASH | 11 | 2023–2025 · 2 | 14.77 | 0.00 |
| CA0608-GOCW-CA 608 - FOOTHILL GO CAR WASH MANAGEMENT CORP | CAR WASH | 10 | 2023–2025 · 2 | 13.74 | 0.00 |
| California, Rialto Solomon Colors inc. | Mineral colors and pigments manufacturing | 41 | 2018 · 1 | 4.69 | 0.99 |
| CARIA Fastenal Company | Hardware Merchant Wholesalers | 4 | 2016–2017 · 2 | 0.00 | 0.00 |
| City of Rialto | — | 512 | 2024 · 1 | 8.09 | 1.19 |
| Columbia Steel INC | Mini-mills, steel | 103 | 2016–2021 · 6 | 4.58 | 2.20 |
| ConOps - West - Rialto Project Veolia Municipal Water ConOps | Water | 49 | 2022 · 1 | 0.00 | 1.27 |
| Construction Sierra Lathing Company, Inc | Drywall contractors | 265 | 2017–2021 · 5 | 5.87 | 2.40 |
| Coregistics - Rialto Subaru RDC Iam Acquisition LLC dba Coregistics | Warehousing (except farm products, general merchandise, refrigerated) | 6 | 2024–2025 · 2 | 0.00 | 1.68 |
| coronado stone products | Bricks, concrete, manufacturing | 65 | 2023 · 1 | 3.01 | 2.82 |
| Crest Steel Rialto Crest Steel | Steel Distribution | 20 | 2024–2025 · 2 | 10.99 | 2.00 |
| Dayton Superior Corporation Rialto Dayton Superior Corporation | Drawing iron or steel wire from purchased iron or steel | 54 | 2020–2023 · 4 | 4.38 | 3.35 |
| DCM 5757-00 Jeld-Wen-DCM Rialto CA Penke Logistics LLC. | Warehouse | — | 2024 · 1 | — | 1.74 |
| dd's DISCOUNTS Store 5022 Ross Stores Inc | Retail Store | 62 | 2017–2018 · 2 | 0.00 | 2.16 |
| DDs DISCOUNTS Store 5022 Ross Stores Inc | Retail Store | 47 | 2019–2020 · 2 | 0.00 | 1.82 |
| DDs DISCOUNTS Store 5398 Ross Stores Inc | Retail Store | 36 | 2020 · 1 | 0.00 | 1.82 |
| Dedicated Rialto CR England | General Freight Trucking Long-Distance Truckload | 174 | 2018–2025 · 7 | 1.93 | 2.83 |
| Dedicated Rialto Target Dry CR England | Trucking, Long Distance | 97 | 2019–2022 · 3 | 3.46 | 2.85 |
| Denny's 7306 Denco Enterprises, Inc | Carryout restaurants | 34 | 2022–2025 · 4 | 0.00 | 0.00 |
| Diamondback Express, Inc. | Dry bulk trucking (except garbage collection, garbage hauling), local | 16 | 2019–2025 · 7 | 5.33 | 1.84 |
| Dinh Construction Corp | Prefabricated commercial building erection | 13 | 2024–2025 · 2 | 0.00 | 0.00 |
| Division 02 American Building Supply | Doors and door frames merchant wholesalers | 313 | 2017–2018 · 2 | 10.11 | 4.35 |
| DSS - Rialto DSS Holdings, LLC | Scaffolding merchant wholesalers | 14 | 2023–2025 · 3 | 0.00 | 0.00 |
| Eagle Roofing Products Burlingame Industries, Inc. | Concrete, dry mixture, manufacturing | 138 | 2018–2023 · 4 | 0.68 | 1.99 |
| EAST PENN RIALTO WAREHOUSE EAST PENN MFG. CO. INC. | Motor Vehicle Supplies and New Parts Merchant Wholesalers | 29 | 2019–2025 · 7 | 9.04 | 0.00 |
| Fabrication/Supplyer Southland Pipe Corporation | Fabricated pipe and pipe fittings made from purchased pipe | 35 | 2017 · 1 | 0.00 | 2.69 |
| FSC-Kind Foods FedEx Supply Chain, Inc. | General warehousing and storage | 36 | 2019 · 1 | 0.00 | 2.71 |
| GDY TRANSPORT CORPORATION Peoplease | — | 18 | 2019–2022 · 4 | 0.00 | 2.54 |
| GF Rialto California Goodfellow Corporation | Mining machinery and equipment (except petroleum) merchant wholesalers | 17 | 2020 · 1 | 12.49 | 0.00 |
| Global Trade Rialto GLOBAL TRADE MARKETING INC | 423830 Industrial Machinery and Equipment Merchant Wholesalers | 33 | 2022–2025 · 4 | 3.14 | 0.00 |
| GRAPE CHURCHS INC - HP-GRAPE-0850 GRAPE CHURCHS INC | — | 25 | 2020–2021 · 2 | 0.00 | 1.81 |
| Grocery Outlet of Rialto SSMA Taylors | Grocery stores | 30 | 2018–2023 · 2 | 4.82 | 3.56 |
| HOME OFFICE SSI EXPRESS TRANSPORT, INC. | Flatbed trucking, long-distance | 24 | 2017–2025 · 9 | 0.00 | 1.84 |
| J.S del Real Structural Steel | Structural steel, fabricated, manufacturing | 13 | 2024 · 1 | 0.00 | 2.88 |
| J/K Excavation & Grading Co., Inc. JK Excavation & Grading Co., Inc. | Excavation contractors | 98,075 | 2021–2025 · 5 | — | 0.00 |
| KAG West 52027 Rialto KAG West Energy, LLC | Tanker trucking (e.g., chemical, juice, milk, petroleum), local | 79 | 2018–2025 · 8 | 5.24 | 1.84 |
| KAGW 027 Rialto KAG West, LLC | Tanker fuel local | 46 | 2016 · 1 | 4.06 | 3.16 |
| Keeco Rialto Keeco, LLC | Pads and protectors (e.g., ironing board, mattress, table), textile, made from purchased fabrics or felts | 134 | 2018–2022 · 3 | 8.86 | 2.10 |
| KIND CA FedEx Supply Chain | General warehousing and storage | 31 | 2017–2018 · 2 | 0.00 | 2.77 |
| Kuehne Nagel Inc. RLO-6611 Kuehne Nagel Inc. | General Warehousing and Storage | 44 | 2017–2024 · 8 | 4.54 | 1.74 |
| Kuehne Nagel Inc. RLOV-6408 Kuehne Nagel Inc. | General Warehousing and Storage | 60 | 2017–2025 · 9 | 1.66 | 1.68 |
| Kuehne Nagel Inc. XFR-6389 Kuehne Nagel Inc. | General Warehousing and Storage | 34 | 2017–2025 · 9 | 2.95 | 1.68 |
| KW International, INC (Rialto) | General warehousing and storage | 15 | 2017–2019 · 3 | 0.00 | 2.71 |
| LCI - 029 | MH Steel Parts, Chassis & Trailers | 84 | 2017–2024 · 5 | 6.74 | 2.88 |
| Lifetime Brands Rialto DC | Warehousing and storage, general merchandise | 110 | 2022–2025 · 4 | 8.26 | 1.68 |
| Lifetime Brands, Inc. Lifetime Brands, Inc. Rialto | Cooking utensils, household-type, merchant wholesalers | 340 | 2019 · 1 | 1.46 | 2.80 |
| Location 3 Tubular Steel | Pipe, metal, merchant wholesalers | 21 | 2016–2017 · 2 | 8.95 | 3.33 |
| Lytle Creek RM CEMEX | Ready-mix concrete manufacturing and distributing | 24 | 2017–2018 · 2 | 9.14 | 3.75 |
| Medline Industries - C09 Medline Industries | Warehousing and storage, general merchandise | 392 | 2017 · 1 | 3.70 | 2.63 |
| Menasha Packaging Company- Rialto Kelloggs Menasha Packaging Company, LLC | Apparel folding and packaging services | 34 | 2019–2025 · 7 | 0.00 | 0.63 |
| Mid-Valley Landfill Athens Services | Refuse disposal landfills | 41 | 2018 · 1 | 3.10 | 3.10 |
| Monster Energy Company Rialto Warehouse Monster Energy Company | Soft drinks manufacturing | 163 | 2019–2025 · 6 | 5.24 | 2.89 |
| MOR 44 AI CALIFORNIA L.L.C. | — | 16 | 2020 · 1 | 33.57 | 4.24 |
| MPM Products, Inc. - Rialto - Remote MPM Products, Inc. | General warehousing and storage | 2 | 2023 · 1 | 0.00 | 1.97 |
| NIAGARA - RIALTO CA Lazer Spot Inc | Support Activities for road transportation | 30 | 2021–2023 · 3 | 3.05 | 2.54 |
| Niagara Bottling, LLC - Rialto Niagara Bottling, LLC | Beverages, naturally carbonated bottled water, manufacturing | 318 | 2017–2025 · 9 | 1.21 | 2.89 |
| North America : Hardware Dist Jeld-Wen Inc. | Lumber, Plywood, Millwork, and Wood Panel Wholesalers | 2 | 2021–2023 · 3 | — | 1.87 |
| North America Rialto Jeld-Wen Inc. | Home Centers | 273 | 2019–2025 · 7 | 1.58 | 2.10 |
| NWP-Target-Rialto CA | Ammunition boxes, wood, manufacturing | 22 | 2017–2018 · 2 | 0.00 | 5.40 |
| OLSON PRECAST RIALTO OLSON PRECAST COMPANY | Sewer construction | 27 | 2017 · 1 | 0.00 | 1.32 |
| Ono-039 Ono Management LLC DBA Ono Hawaiian BBQ | Fast-food restaurants | 16 | 2023–2024 · 2 | 0.00 | 0.00 |
| Ono-058 Ono Management LLC DBA Ono Hawaiian BBQ | Fast-food restaurants | 20 | 2023–2024 · 2 | 20.08 | 0.00 |
| Orange County Lumber Company, Inc. | Building materials supply dealers | 20 | 2020 · 1 | 4.57 | 4.67 |
| Park Place Quality Management Group, Inc. | Apartment building rental or leasing | 1 | 2023–2025 · 3 | 0.00 | 0.00 |
| PBY CA Rialto, Foothill Blvd The Pep Boys | Auto and Home Supply Stores | 21 | 2017 · 1 | 0.00 | 3.95 |
| PC-043 1501 S. Riverside Avenue Pacific Clinics | Outpatient mental health centers and clinics (except hospitals) | 3 | 2023 · 1 | 0.00 | 0.07 |
| Pipeline Carriers Pipeline Carriers- Rialto | Agricultural products trucking, local | 14 | 2017–2025 · 5 | 0.00 | 1.84 |
| Plant Prefab Plant Prefab, Inc | Houses, prefabricated mobile homes, manufacturing | 80 | 2018–2020 · 3 | 7.26 | 4.49 |
| Plant Prefab | Buildings, prefabricated, wood, manufacturing | 103 | 2020–2022 · 3 | 8.49 | 4.66 |
| Porsche Logistics Services - Rialto | General warehousing and storage | 42 | 2025 · 1 | 2.57 | 1.68 |
| Power Pro Plus, Inc. | Low voltage electrical work | 17 | 2020–2025 · 6 | 0.00 | 1.10 |
| Radial 3 Radial Inc | Warehouse, commercial and institutional, construction | 250 | 2019–2025 · 6 | 1.08 | 0.00 |
| Radial Inc | Warehouse, commercial and institutional, construction | 550 | 2019–2025 · 6 | 3.24 | 0.00 |
| Radial Rialto 1 RADIAL South | General warehousing and storage | 300 | 2018–2021 · 4 | — | 2.53 |
| Radial: Rialto 1 Radial | General warehousing and storage | 250 | 2023 · 1 | — | 1.97 |
| Renaissance Distribution Alternatives | General warehousing and storage | 71 | 2018–2023 · 2 | 5.47 | 1.97 |
| RIALCA 002 Swift Transportation Co of Arizona LLC | General freight trucking, long-distance, truckload (TL) | 8 | 2021–2025 · 5 | 0.00 | 2.83 |
| Rialto Ennis-Flint, Inc. | Thermoplastic resins and plastics materials manufacturing | 22 | 2017–2018 · 2 | 4.74 | 1.42 |
| RIALTO PREMIER DENTAL SERVICES, INC. | OFFICES OF DENTISTS | 30 | 2017 · 1 | 0.00 | 5.52 |
| Rialto The Hillman Group | Tools, hand (except motor vehicle, machinists' precision tools), merchant wholesalers | 34 | 2018–2023 · 6 | 8.69 | 0.00 |
| RIALTO PEP BOYS | — | 11 | 2022 · 1 | 25.11 | 0.00 |
| Rialto Valley Power Systems, Inc. | Engines, internal combustion (except aircraft, automotive), merchant wholesalers | 53 | 2023–2025 · 3 | 8.57 | 0.00 |
| RIALTO Farmer Brothers | Other Grocery and Related Products Merchant Wholesalers | 33 | 2023–2025 · 3 | 4.37 | 3.31 |
| Rialto Coast to Coast Commercial | Fast-food restaurants | 25 | 2024 · 1 | 0.00 | 0.00 |
| Rialto Chuze Fitness | Fitness centers | 41 | 2024 · 1 | 0.00 | 0.00 |
| Rialto 1 Radial | Warehousing (except farm products, general merchandise, refrigerated) | 350 | 2022 · 1 | — | 2.47 |
| Rialto 10507 CSL Behring LLC | Blood and Organ Banks | 40 | 2022–2025 · 4 | 11.15 | 0.50 |
| Rialto 2 Radial | Warehousing (except farm products, general merchandise, refrigerated) | 80 | 2022 · 1 | 0.00 | 2.47 |
| Rialto 3 Radial | Warehousing (except farm products, general merchandise, refrigerated) | 225 | 2022 · 1 | 1.02 | 2.47 |
| RIALTO ANNEX_1379182 | Mail and Parcel Delivery | 75 | 2023–2025 · 3 | 4.41 | 6.06 |
| Rialto CA - 2245 W Renaissance Pkwy JB Hunt | — | 34 | 2020–2025 · 6 | 2.55 | 2.83 |
| Rialto Concrete Products inc. Thompson Pipe Group | Precast concrete pipe manufacturing | 100 | 2017 · 1 | 10.81 | 3.59 |
| Rialto DC United Pipe and Steel | Metal pipe merchant wholesalers | 36 | 2024–2025 · 2 | 0.00 | 2.00 |
| Rialto Distribution House Under Armour | General warehousing and storage | 496 | 2018 · 1 | — | 2.77 |
| Rialto Plant #24 Robertson's Ready Mix | Ready-mix concrete manufacturing and distributing | 75 | 2017–2025 · 9 | 4.83 | 1.65 |
| RIALTO POCKETS, INC | Nightclubs without alcoholic beverages | 241 | 2018 · 1 | 0.00 | 0.00 |
| RIALTO POST ACUTE RIALTOPOSTACUTELLC | SNF | 24 | 2022–2025 · 3 | 289.18 | 4.17 |
| Rialto RDC Subaru of America, Inc. | Automobile merchant wholesalers | 32 | 2021–2023 · 3 | 5.78 | 1.01 |
| Rialto, CA Coronado Stone Products | Architectural block, concrete (e.g., fluted, ground face, screen, slump, split), manufacturing | 15 | 2022–2025 · 3 | 0.00 | 1.65 |
| RIALTO, CA #03238 Harbor Freight Tools | Retail Hardware Stores | 11 | 2021–2025 · 5 | 0.00 | 2.10 |
| Rialto, CA - 2520 W Baseline Rd J.B. Hunt Transport | — | 3 | 2021–2022 · 2 | 0.00 | 2.54 |
| Rialto, CA - 2702 Summit Avenue J.B. Hunt Transport | — | 12 | 2018 · 1 | 0.00 | 1.11 |
| Rialto, CA - Mango Ave J.B. Hunt Transport | — | 1 | 2017–2021 · 3 | 0.00 | 2.50 |
| Rialto, CA - West Merrill Ave J.B. Hunt Transport | — | 19 | 2017–2018 · 2 | 0.00 | 1.11 |
| Rialto, CA Warehouse Carbel LLC | General warehousing and storage | 211 | 2024 · 1 | 1.82 | 1.74 |
| Rialto, CA-Biolife 758 BioLife Plasma Services, Inc | Plasmapheresis Center | 56 | 2021–2025 · 4 | 15.95 | 0.50 |
| Rialto, CA-Biolife 758 BioLife Plasma Services, Inc | Plasmapheresis Center | 41 | 2023 · 1 | 9.28 | 2.89 |
| RIALTO_1379183 US Postal Service | Mail and Parcel Delivery | 7 | 2023–2024 · 2 | 58.49 | 6.83 |
| Ricoh Electronics, Inc. Rialto Ricoh Electronics, Inc. | Photocopying machines manufacturing | 8 | 2021–2023 · 3 | 0.00 | 0.83 |
| RightSpace25 Optivest Properties Co | Self Storage | 2 | 2020 · 1 | 0.00 | 0.00 |
| ROBERT CLAPPER CONSTRUCTION SERVICES INC | Concrete pouring | 77 | 2018–2019 · 2 | 5.82 | 3.10 |
| Ross store 2093 Ross Stores Inc | Retail Store | 55 | 2018–2020 · 2 | 0.00 | 1.82 |
| Ross store 2178 Ross Stores Inc | Retail Store | 44 | 2020 · 1 | 6.18 | 1.82 |
| Rosscrete Roofing, Inc. | Roofing contractors | 20 | 2016–2025 · 8 | 11.53 | 1.60 |
| Ruan Transport Corp T039 RTC Ruan Transportation Management Systems | Freight Transportation | 47 | 2017–2018 · 2 | 0.00 | 4.21 |
| Ruan Transport Corporation T-039 Ruan Transport Corporation | Freight Transportation | 21 | 2016–2021 · 5 | — | 0.00 |
| Ruan Transport Corporation T-673 Ruan Transport Corporation | Trucking, general freight, long-distance, truckload (TL) | 34 | 2019 · 1 | 0.00 | 3.79 |
| Ruan Transport Corporation T-673 Ruan Transport Corporation | Freight Transportation | 57 | 2021 · 1 | 15.51 | 0.00 |
| Saber Fitness Rialto ll, LLC Taymax Group, LP | Physical fitness facilities | 14 | 2023–2025 · 3 | 0.00 | 0.00 |
| Saber Fitness Rialto, LLC Taymax Group, LP | Physical fitness facilities | 17 | 2023–2025 · 3 | 0.00 | 0.00 |
