Workplace injury records in American Falls, ID
30 establishments in American Falls filed an OSHA Form 300A summary at least once between 2016 and 2025. The largest industries here: Agriculture, Forestry, Fishing and Hunting (6), Administrative and Support and Waste Management and Remediation Services (5), Transportation and Warehousing (5). 10 had 30 to 200 employees at their latest filing.
| Establishment | Industry | Avg. employees (last filing) | Years filed | TRIR (last filing) | Industry median TRIR |
|---|---|---|---|---|---|
| 102655.1 - LAMB WESTON WAREHOUSE - 6510 - JANITORIAL85_MND000.JAN-LAMB WESTON WAREHOUSE ABM Industries Incorporated | Service to Buildings and Dwellings | — | 2025 · 1 | — | 0.00 |
| 116493.1 - LAMB WESTON MAIN BUILDING_6510_00685_MND000_68510313.JAN-LAMB WESTON MAIN BUILDING ABM Industries Incorporated | Service to Buildings and Dwellings | — | 2025 · 1 | — | 0.00 |
| 119044.1 - LAMB WESTON MAIN BUILDING_C_12617454_6510_00685_MND000_68510313.JAN-LAMB WESTON MAIN BUIL ABM Industries Incorporated | Service to Buildings and Dwellings | 2 | 2025 · 1 | 57.62 | 0.00 |
| 120319.1 - AGWEST FARM CREDIT - 6510 - JANITORIAL SERVICES.JAN - AMERICAN FALLS ID - CLEANING ABM Industries Incorporated | Service to Buildings and Dwellings | — | 2025 · 1 | — | 0.00 |
| 150250-AMERICAN FALLS PO USPS | Mail and Parcel Delivery | 10 | 2020 · 1 | 10.95 | 7.73 |
| 26564 STORE 26564 Dollar Tree Stores Inc. STORE 26564 | All Other General Merchandise Retailers | 26 | 2021–2024 · 2 | 0.00 | 0.00 |
| American Falls Arizona Machinery LLC dba Stotz Equipment | Agricultural machinery and equipment merchant wholesalers | 49 | 2018–2025 · 8 | 0.00 | 0.00 |
| American Falls Titan Machinery | Sales and Support of Agricultural and Construction Equipment | 14 | 2023 · 1 | 0.00 | 4.99 |
| AMERICAN FALLS Ridley's Family Markets, Inc. | Retail | 10 | 2023 · 1 | 0.00 | 3.56 |
| American Falls Lamb Weston | Frozen Fruit, Juice, and Vegetable Manufacturing | 803 | 2024–2025 · 2 | 1.38 | 2.71 |
| American Falls - Bingham Ag Services, LLC Bingham Ag Services, LLC | Farm supplies merchant wholesalers | 34 | 2016–2025 · 7 | 0.00 | 0.00 |
| American Falls Agronomy Valley Wide | Farm management services | 61,604 | 2023–2025 · 3 | — | 1.85 |
| American Falls Farm Store Valley Wide | Convenience food stores | 21,255 | 2023–2025 · 3 | — | 3.16 |
| AMERICAN FALLS ID Lamb Weston | Frozen Fruit, Juice, and Vegetable Manufacturing | 717 | 2016–2023 · 6 | 2.09 | 3.04 |
| American Falls ID - Dist Center Valmont Industries | — | 12 | 2021–2025 · 5 | 0.00 | 1.68 |
| American Falls ID Dist Center Valmont Industries | — | 14 | 2023 · 1 | 0.00 | 1.97 |
| AMS Inc | Machine shops | 35 | 2016–2025 · 10 | 0.00 | 2.21 |
| Annawan (RF) CHS Inc. | Farm Supplies Merchant Wholesalers | 59 | 2017–2019 · 3 | 1.63 | 1.80 |
| Canyon Falls Farms AgReserves, Inc. | Potato farming, field and seed potato production | 134 | 2022–2023 · 2 | 3.90 | 3.76 |
| E&R Transportation, LLC | Trucking, specialized freight (except used goods), local | 44 | 2022–2025 · 4 | 0.00 | 1.84 |
| Edgewood Spring Creek Manor ~ American Falls Edgewood Spring Creek Manor ~ American Fall | Assisted-living facilities with on-site nursing facilities | 19 | 2019–2021 · 3 | 0.00 | 6.05 |
| Gehring Agri Business | Potato farming, field and seed potato production | 62 | 2023–2025 · 3 | 4.62 | 3.19 |
| Nature Ridge Organic Dairy | Dairy cattle farming | 35 | 2017–2025 · 5 | 0.00 | 3.25 |
| Senergy Petroleum LLC. - American Falls Senergy Petroleum LLC. | Petroleum and petroleum products merchant wholesalers (except bulk stations, terminals) | 2 | 2025 · 1 | 0.00 | 0.00 |
| SRCTL-SRCTL-SNAKE RIVER CATTLE SNAKE RIVER CATTLE FEEDERS, LLC | CATTLE FEEDLOT | 22 | 2023–2025 · 3 | 15.00 | 0.00 |
| Store 070 Jacksons Food Stores Inc | Retail | 9 | 2021–2025 · 5 | 0.00 | 3.16 |
| Stotz Equipment - American Falls Arizona Machinery LLC dba Stotz Equipment | Tractors, farm and garden, merchant wholesalers | 33 | 2016–2017 · 2 | 20.40 | 0.00 |
| Transystems LLC - American Falls Project Transystems | Agricultural products trucking, local | 65 | 2016–2024 · 9 | 1.53 | 2.05 |
| Valley AG American Falls | — | 19 | 2017 · 1 | 0.00 | 3.22 |
| Walther Farms ID Walther Farms LLC | Vegetable sorting, grading, and packing | 12 | 2022–2024 · 3 | — | 2.18 |
Alphabetical order — this site ranks no one. TRIR = recordable cases × 200,000 ÷ hours worked, for the latest year the establishment filed. The industry median is that of establishments filing with OSHA in the same 4-digit NAICS industry and year; a median of 0.00 means that at least half of them recorded no case that year. Select a name for the full year-by-year record. How to read this.