Workplace injury records in Mount Joy, PA
92 establishments in Mount Joy filed an OSHA Form 300A summary at least once between 2016 and 2025. The largest industries here: Manufacturing (23), Transportation and Warehousing (16), Wholesale Trade (14). 54 had 30 to 200 employees at their latest filing.
| Establishment | Industry | Avg. employees (last filing) | Years filed | TRIR (last filing) | Industry median TRIR |
|---|---|---|---|---|---|
| 013 TECH - MOUNT JOY TE Connectivity | — | 38 | 2016–2017 · 2 | 0.00 | 0.75 |
| 04412 STORE 04412 Dollar Tree Stores Inc. STORE 04412 | All Other General Merchandise Retailers | 29 | 2021–2024 · 2 | 31.11 | 0.00 |
| 113 AER - MOUNT JOY TE Connectivity | — | 144 | 2016–2025 · 10 | 0.00 | 0.23 |
| 415680-MOUNT JOY PO US Postal Service | Mail and Parcel Delivery | 26 | 2017–2022 · 6 | 8.02 | 9.22 |
| 483032-Hempfield | PA | KBS-820 Student Transportation of America | 485410 | 130 | 2020–2025 · 6 | 0.00 | 2.16 |
| 63 Weis Markets, Inc. | Supermarkets and Other Grocery | 70 | 2016–2025 · 8 | 11.51 | 3.16 |
| 6728-00030023-5 | — | 35 | 2017 · 1 | 0.00 | 3.04 |
| A&S Mount Joy | General freight trucking, local | 10 | 2021 · 1 | 0.00 | 2.50 |
| Adorn B410 Patrick Industries | Sheet, laminated plastics (except flexible packaging), manufacturing | 36 | 2016–2024 · 7 | 20.51 | 2.12 |
| Amazon.com Services LLC - DPL7 Amazon.com Services LLC | Couriers and Express Delivery Services | 278 | 2023–2025 · 3 | 5.56 | 7.17 |
| BII PA Mount Joy Behavior Interventions, Inc. | Social workers' , mental health, offices (e.g., centers, clinics) | 76 | 2023–2025 · 3 | 39.75 | 0.00 |
| Cargill Animal Nutrition Mount Joy | Animal feed mills (except dog and cat) manufacturing | 14 | 2019–2025 · 4 | 0.00 | 1.73 |
| Cargill Animal Nutrition Mount Joy Cargill | Animal feeds, prepared (except dog and cat), manufacturing | 14 | 2020–2024 · 3 | 0.00 | 1.92 |
| Cargill Animal Nutrition Mount Joy Cargill | Animal feeds, prepared (except dog and cat), manufacturing | 20 | 2023 · 1 | 0.00 | 1.93 |
| Cargill Cocoa & Chocolate, NA - Mount Joy Cargill Cocoa & Chocolate, NA | Liquor, chocolate, made from cacao beans | 102 | 2016–2025 · 9 | — | 2.47 |
| CBRE - A5 - DPL7 - PA412 - AMZL East CBRE Inc | Activities related to Real Estate/Facilities Support Services | 4 | 2024–2025 · 2 | 0.00 | 0.00 |
| Corporate Headquaters HVAC DISTRIBUTORS INC | 423720 Plumbing and Heating Equipment and Supplies (Hydronics) Merchant Wholesalers | 87 | 2018–2023 · 3 | 7.76 | 0.00 |
| Country Table Family Restaurant | Restaurants, full service | 30 | 2018–2019 · 2 | 15.20 | 2.69 |
| Darrenkamps - Mount Joy Darrenkamps Markets | Grocery stores | 125 | 2016–2017 · 2 | 1.16 | 4.15 |
| DeMuth Steel Products, Inc. | Silos, prefabricated metal, manufacturing | 10 | 2017–2023 · 3 | 0.00 | 3.27 |
| Diversified Energy LLC / JF Energy Diversified Energy, Inc. | Propane delivery sales and service | 9 | 2017 · 1 | 0.00 | 4.40 |
| Donegal Egg Kreider Farms | Chicken egg production | 86 | 2023–2025 · 3 | 4.24 | 2.51 |
| Donsco Inc Mount Joy Foundry Donsco Inc | Foundries, iron (i.e., ductile, gray, malleable, semisteel) | 113 | 2022–2025 · 4 | 17.68 | 4.04 |
| Dutchland Farms Office Dutchland Farms | Animal feed mills (except dog and cat) manufacturing | 9 | 2023 · 1 | 0.00 | 1.93 |
| Eagles Logistics- DPL7 Eagles Logistics LLC | Local letter and parcel delivery services as part of intercity courier network | 77 | 2023–2024 · 2 | 28.25 | 7.82 |
| Esbenshade Mount Joy Esbenshade Inc | Chicken egg production | 60 | 2016–2022 · 7 | 4.23 | 2.15 |
| Esbenshade North Esbenshade Inc | Chicken egg production | 35 | 2016–2022 · 7 | 3.35 | 2.15 |
| Esbenshade Truck Garage The Wenger Group | Automotive repair and replacement shops, general | 3 | 2016–2025 · 8 | 0.00 | 0.00 |
| Fairway Building Products, LLC - PA Fairway Building Products, LLC | Awnings, rigid plastics or fiberglass, manufacturing | 50 | 2021 · 1 | 6.16 | 2.67 |
| Florin Farms Hatchery, Inc. | Chicken egg production | 35 | 2018–2023 · 6 | 0.00 | 2.70 |
| Flyway Excavating, Inc. (2) Flyway Excavating, Inc. | Excavation contractors | 40 | 2019–2025 · 7 | 14.34 | 0.00 |
| Freedom Outdoors - MTJOY Freedom Outdoors & Armory LLC | Sporting firearms and ammunition merchant wholesalers | 109 | 2025 · 1 | 2.51 | 0.00 |
| G&N Logistics LLC | General freight trucking, long-distance, truckload (TL) | 26 | 2023–2025 · 3 | 0.00 | 2.83 |
| Garber Farms Inc. DBA GFI Transport- Mount Joy Garber Farms Inc. DBA GFI Transport | Transportation | 70 | 2017–2024 · 3 | 5.29 | 2.83 |
| GIANT 106485 Giant Company | Grocery Stores | 189 | 2016–2025 · 10 | 5.94 | 3.16 |
| Greiner Industries Inc | Fabricated structural metal manufacturing | 313 | 2016–2025 · 10 | 1.85 | 2.71 |
| Harrisburg, PA SAIA MOTOR FREIGHT LINE, LLC. - Ha | Trucking, general freight, long-distance, less-than-truckload (L | 228 | 2021 · 1 | 9.08 | 2.50 |
| Hospice & Community Care- Mount Joy Hospice & Community Care | Hospice care services, in home | 76 | 2016–2023 · 6 | 10.90 | 1.09 |
| John Kline Septic Services, LLC | Tank cleaning services, septic | 27 | 2024 · 1 | 4.77 | 0.00 |
| Juniper Village at Mount Joy | Senior Living | 59 | 2022–2025 · 4 | 0.00 | 4.90 |
| KAP-WH1 Kinsey's Archery Products, Inc. | Sporting goods and supplies merchant wholesalers | 131 | 2025 · 1 | 0.96 | 0.00 |
| KAP-WH2 Kinsey's Archery Products, Inc. | Sporting goods and supplies merchant wholesalers | 131 | 2025 · 1 | 0.00 | 0.00 |
| Keystone Lawn Company, Inc. | Landscape care and maintenance services | 21 | 2016–2023 · 8 | 0.00 | 0.00 |
| Kinsey North Kinsey's Archery Products Inc. | Archery equipment merchant wholesalers | 134 | 2018 · 1 | 3.75 | 2.69 |
| Kreider Farms - Donegal Egg Kreider Farms | Chicken egg production | 47 | 2016–2022 · 7 | 0.00 | 2.15 |
| Lancaster Ascendance Truck Centers | New car dealers | 32 | 2023–2024 · 2 | 9.92 | 2.11 |
| Laurel Harvest Labs - Mount Joy Cresco Labs | Hydroponic crop farming | 8 | 2025 · 1 | 29.15 | 2.77 |
| Lindenmeyr Eastern PA Lindenmeyr Munroe | Printing paper, bulk, merchant wholesalers | 99 | 2024–2025 · 2 | 2.58 | 0.00 |
| Mack Logistics LLC | — | 69 | 2023–2025 · 3 | 40.67 | 7.17 |
| MAINJOY UNLIMITED, INC. | Crew leaders, farm labor | 56 | 2017 · 1 | 3.62 | 3.22 |
| Maple Logistics - Mount Joy Distribution Center The Maple Press Company | General warehousing and storage | 51 | 2016–2025 · 10 | 2.30 | 1.68 |
| Melhorn Sales Service and Trucking | Poultry catching services | 233 | 2017–2025 · 7 | 6.73 | 0.00 |
| MESSICK'S FARM EQUIPMENT MESSICK'S FARM EQUIPMENT INC | Planting machinery and equipment, farm-type, merchant wholesalers | 236 | 2021–2025 · 5 | 2.40 | 0.00 |
| Millbrook Keystone Human Services | ID Residential | 8 | 2016 · 1 | 0.00 | 2.73 |
| Milton Grove Egg Kreider Farms | Chicken egg production | 50 | 2023–2025 · 3 | 0.00 | 2.51 |
| Mount Joy Engle Printing & Publishing Co., Inc. | Offset printing (except books, printing grey goods) | 90 | 2016–2019 · 3 | 0.00 | 2.19 |
| Mount Joy Motor Truck Equipment Company | Ambulance merchant wholesalers | 29 | 2020–2024 · 4 | 6.77 | 2.30 |
| Mount Joy Sordoni Construction Services | Commercial building construction | 6 | 2021 · 1 | 0.00 | 0.00 |
| Mount Joy Amrize Building Envelope LLC | General warehousing and storage | 11 | 2025 · 1 | 0.00 | 1.68 |
| Mount Joy Protrans - Millennial | Transportation equipment and supplies (except marine pleasure craft, motor vehicles) merchant wholesalers | 5 | 2025 · 1 | 0.00 | 0.00 |
| Mount Joy (AKA Farm Fresh Egg Products) Kreider Farms | Chicken egg production | 42 | 2023–2025 · 3 | 5.99 | 2.51 |
| MOUNT JOY - DPL7 MACK LOGISTICS LLC | Bulk mail truck transportation, contract, local | 65 | 2022–2024 · 2 | 26.64 | 2.83 |
| Mount Joy Farmers Co-op Association | Milk hauling, local | 70 | 2017–2024 · 5 | 4.25 | 2.05 |
| MOUNT JOY FC Patterson Logistics Services Inc, | Dental equipment and supplies merchant wholesalers | 173 | 2022–2025 · 4 | 10.91 | 0.00 |
| Mount Joy Foundry Donsco, Inc. | Foundries, iron (i.e., ductile, gray, malleable, semisteel) | 101 | 2016–2021 · 6 | 20.81 | 5.53 |
| Mount Joy PA FAIRWAY ARCHITECTURAL RAILING SOLUTIONS | Railings, metal, manufacturing | 215 | 2022 · 1 | 0.00 | 3.60 |
| Mount Joy PA W E AUBUCHON CO INC | Hardware Stores | 59 | 2023–2024 · 2 | 0.00 | 3.10 |
| Mount Joy Wire Corporation | Drawing iron or steel wire from purchased iron or steel | 107 | 2016–2025 · 4 | 15.95 | 3.05 |
| MOUNT JOY_1374017 | Mail and Parcel Delivery | 27 | 2023–2025 · 3 | 4.40 | 6.06 |
| PA Distribution Center Kleen-Rite Corp | Service establishment equipment and supplies merchant wholesalers | 58 | 2024–2025 · 2 | 8.26 | 0.00 |
| PA.MOUNT.5 - Ricoh Americas Holdings, Inc Ricoh USA Inc | Office Equipment | 1 | 2018–2023 · 6 | 0.00 | 0.00 |
| PA.MOUNT.5 - Ricoh Usa, Inc. Ricoh USA Inc | Office Equipment | 1 | 2018 · 1 | 0.00 | 0.00 |
| Patterson Logistics Services 1 PLSI_ Mt Joy | Dental equipment and supplies merchant wholesalers | 270 | 2018–2021 · 4 | 11.62 | 0.00 |
| Pennsylvania Fairway Building Products, LLC | Home centers, building materials | 64 | 2017–2018 · 2 | 7.02 | 6.26 |
| Pennsylvania Location Progressive Roofing | Roofing contractors | 10 | 2017–2023 · 5 | 0.00 | 2.19 |
| Phoenix / Packaging Inc Phoenix Packaging Inc | Boxes, corrugated and solid fiber, made from purchased paper or paperboard | 43 | 2018–2021 · 4 | 21.29 | 2.25 |
| Phoenix Mount Joy Welch Packaging | Shipping containers, corrugated, made from purchased paper or paperboard | 31 | 2025 · 1 | 17.12 | 1.64 |
| Phoenix/Packaging, Inc. | Boxes, corrugated and solid fiber, made from purchased paper or paperboard | 30 | 2022–2025 · 4 | 22.40 | 1.64 |
| PowerX3 Property Maintenance LLC PowerX3 Property Maintenance | Maid services (i.e., cleaning services) | 20 | 2025 · 1 | 0.00 | 0.00 |
| RLTL MOUNT JOY RIST TRANSPORT LTD | Trucking, general freight, long-distance, truckload (TL) | 30 | 2019–2025 · 6 | 16.94 | 2.83 |
| RSR Electric, LLC | Electrical contractors | 18 | 2023–2025 · 3 | 0.00 | 1.10 |
| Sage Technology Solutions Inc. | Communication equipment installation | 84 | 2016–2022 · 7 | 1.33 | 1.64 |
| Salix Logistics LLC | Express delivery services (except establishments operating under a universal service obligation) | 78 | 2024–2025 · 2 | 15.82 | 7.17 |
| SHEETZ #312 | Convenience food with gasoline stations | 27 | 2017 · 1 | 7.52 | 0.00 |
| SM Johns & Son Construction LLC SM Johns & Son Construction | Excavation contractors | 24 | 2021–2025 · 4 | 4.29 | 0.00 |
| Tractor Supply Company Store 1544 Tractor Supply Company | General Merchandise Stores | 19 | 2021–2025 · 5 | 17.65 | 6.36 |
| Tyson - Mount Joy 83 Tyson | Washroom sanitation services | 12 | 2024–2025 · 2 | 0.00 | 0.00 |
| Wenger Feeds - Esbenshade Mill The Wenger Group | Animal feed mills (except dog and cat) manufacturing | 32 | 2023–2025 · 3 | 4.01 | 1.73 |
| Wenger Feeds - Esbenshade Mill Wenger Feeds | Animal feed mills (except dog and cat) manufacturing | 9 | 2023 · 1 | 0.00 | 1.93 |
| Wenger Feeds - Mount Joy Mill Wenger Feeds | Animal feed mills (except dog and cat) manufacturing | 35 | 2016–2023 · 8 | 0.00 | 1.93 |
| Wenger Feeds - Mount Joy Mill The Wenger Group | Animal feed mills (except dog and cat) manufacturing | 37 | 2024–2025 · 2 | 0.00 | 1.73 |
| Witmer Restoration LLC | Masonry pointing, cleaning or caulking | 57 | 2021–2024 · 4 | 7.92 | 1.96 |
Alphabetical order — this site ranks no one. TRIR = recordable cases × 200,000 ÷ hours worked, for the latest year the establishment filed. The industry median is that of establishments filing with OSHA in the same 4-digit NAICS industry and year; a median of 0.00 means that at least half of them recorded no case that year. Select a name for the full year-by-year record. How to read this.