Workplace injury records in Goose Creek, SC
122 establishments in Goose Creek filed an OSHA Form 300A summary at least once between 2016 and 2025. The largest industries here: Manufacturing (27), Retail Trade (20), Educational Services (19). 69 had 30 to 200 employees at their latest filing.
| Establishment | Industry | Avg. employees (last filing) | Years filed | TRIR (last filing) | Industry median TRIR |
|---|---|---|---|---|---|
| 00410 - STORE # 410 GOOSE CREEK Foodlion | Grocery Stores | 59 | 2016–2025 · 10 | 2.66 | 3.16 |
| 01072 - STORE # 1072 GOOSE CREEK Foodlion | Grocery Stores | 75 | 2016–2025 · 10 | 0.00 | 3.16 |
| 02253 - STORE # 02253 GOOSE CREEK Foodlion | Grocery Store | 85 | 2019–2025 · 7 | 0.00 | 3.16 |
| 02772 STORE 02772 Dollar Tree Stores Inc. STORE 02772 | All Other General Merchandise Retailers | 45 | 2017–2024 · 7 | 20.88 | 0.00 |
| 05865 STORE 05865 Dollar Tree Stores Inc. STORE 05865 | All Other General Merchandise Retailers | 20 | 2021–2024 · 2 | 0.00 | 0.00 |
| 05865 STORE 05865 Dollar Tree Stores, Inc. STORE 05865 | All Other General Merchandise Retailers | 21 | 2023 · 1 | 0.00 | 0.00 |
| 09004 STORE 09004 Dollar Tree Stores, Inc. STORE 09004 | All Other General Merchandise Retailers | 26 | 2023 · 1 | 0.00 | 0.00 |
| 09004 STORE 09004 Dollar Tree Stores Inc. STORE 09004 | All Other General Merchandise Retailers | 20 | 2024 · 1 | 0.00 | 0.00 |
| 102253.1 - JW ALUMINUM SOUTH CAROLINA_C_6469369_4441_00530_MND000_68506559.JAN-JW ALUMINUM ABM Industries Incorporated | Service to Buildings and Dwellings | 2 | 2025 · 1 | 0.00 | 0.00 |
| 103 Guidance Rd Logistics Support, Inc | Warehousing and storage, general merchandise | 105 | 2023–2024 · 2 | 5.04 | 1.74 |
| 1808-00030104-05246 | Supermarket | 44 | 2016–2019 · 4 | 0.00 | 4.09 |
| 20986 STORE 20986 Dollar Tree Stores Inc. STORE 20986 | All Other General Merchandise Retailers | 28 | 2024 · 1 | 22.07 | 0.00 |
| 2464 LOWE S OF GOOSE CREEK SC Lowe's Companies, INC LOWE S OF GOOSE CREEK, SC | Homecenter | 215 | 2024 · 1 | 8.98 | 3.10 |
| 2464 LOWE S OF GOOSE CREEK, SC Lowe's Companies, INC LOWE S OF GOOSE CREEK, SC | Homecenter | 192 | 2016–2025 · 10 | 9.62 | 2.10 |
| 28441 STORE 28441 Dollar Tree Stores Inc. STORE 28441 | All Other General Merchandise Retailers | 31 | 2021–2024 · 3 | 0.00 | 0.00 |
| 45-402192253-7 Charter Schools USA | Elementary and secondary schools | 54 | 2025 · 1 | 11.31 | 2.72 |
| 453440-GOOSE CREEK PO US Postal Service | Mail and Parcel Delivery | 57 | 2017–2022 · 5 | 1.97 | 9.22 |
| 4648-46480010-04152 | Automotive Glass Replacement Shops | 2 | 2018 · 1 | — | 3.15 |
| 587 | Drywall and Insulation Contractors | 28 | 2023 · 1 | 7.22 | 1.63 |
| Agfa Materials - Bushy Park Agfa Materials | X-ray film and plates, sensitized, manufacturing | 36 | 2022–2025 · 3 | 5.34 | 1.22 |
| Allstate Crane Rental Inc. Allstate Crane Rental, Inc. | Crane rental with operator | 30 | 2023 · 1 | 4.95 | 0.00 |
| APL Logistics USA Goose Creek APL Logistics | General warehousing and storage | 17 | 2025 · 1 | 0.00 | 1.68 |
| APS-3 Eagle KBR | Government base facilities operation support services | 615 | 2018–2024 · 5 | 0.36 | 0.00 |
| BEC - Goose Creek Facility Berkeley Electric Cooperative, Inc. | Distribution of electric power | 53 | 2017–2020 · 4 | 0.00 | 0.17 |
| BEC- Goose Creek Facility Berkeley Electric Cooperative, Inc. | Electric Power Generation | 52 | 2022–2025 · 4 | 6.33 | 0.00 |
| Big Lots Store #1975 Goose Creek, SC | Retail Other | 22 | 2016–2023 · 8 | 0.00 | 4.77 |
| Boulder Bluff Elementary Berkeley County School District | Elementary and secondary schools | 130 | 2018–2025 · 8 | 8.02 | 2.72 |
| Bushy Park Kemira Chemicals, Inc. | Acid dyes, synthetic organic, manufacturing | 52 | 2022 · 1 | 0.00 | 0.47 |
| C, R, Hipp Construction Inc | Air system balancing and testing | 69 | 2020–2021 · 2 | 2.88 | 1.59 |
| CAM Industrial Solutions @ Bushy Park Industrial Complex CAM Industrial Solutions | Industrial building (except warehouses) construction, general contractors | 30 | 2023–2025 · 3 | 0.00 | 0.00 |
| Century Aluminum Mt. Holly Century Aluminum | Aluminum shapes (e.g., bar, ingot, rod, sheet) made by producing primary aluminum and manufacturing | 519 | 2018–2022 · 4 | 2.11 | 3.04 |
| Century Aluminum of South Carolina, Inc. Century Aluminum - Mount Holly | Primary aluminum production and manufacturing aluminum shapes (e.g., bar, ingot, rod, sheet) | 463 | 2023 · 1 | 2.69 | 2.87 |
| Charleston Automation Personnel Services, INC | Temporary staffing services | 4 | 2023 · 1 | 0.00 | 0.00 |
| Charleston Groombuggy Inc DBA Barkbus | Mobile Dog Grooming | 3 | 2025 · 1 | 0.00 | 0.14 |
| Charleston Commissary Challenge Unlimited Inc | Job training, vocational rehabilitation or habilitation | 21 | 2022–2024 · 3 | 0.00 | 0.00 |
| Charleston NPTU Bell Constructors, LLC | Heating, ventilation and air-conditioning (HVAC) contractors | 29 | 2018 · 1 | 0.00 | 2.26 |
| Charleston-Goose Creek Electric Boat Corporation | Shipyard (i.e., facility capable of building ships) | 79 | 2023 · 1 | 0.00 | 3.30 |
| ChromaScape Bushy Park Manufacturing Facility ChromaScape Holdings, LLC | Pigments (except animal black, bone black), organic, manufacturing | 47 | 2025 · 1 | 2.06 | 0.00 |
| Chromascape, LLC | Acid dyes, synthetic organic, manufacturing | 50 | 2023–2024 · 2 | 1.84 | 0.00 |
| CHS1 VRC Companies, LLC | Document storage and warehousing | 6 | 2022–2025 · 4 | 0.00 | 1.68 |
| City of Goose Creek | City and town managers' offices | 583 | 2017–2025 · 7 | — | 0.39 |
| Cooper River Partners, LLC | Distribution of steam heat | 71 | 2022–2025 · 4 | 1.30 | 0.00 |
| CR Hipp Construction Inc. CR Hipp Construction | HVAC (heating, ventilation and air-conditioning) contractors | 71 | 2022–2025 · 4 | 0.00 | 1.10 |
| Creekside Farms Greystar | — | 1 | 2022–2025 · 3 | 0.00 | 0.00 |
| DCL Corporation (BP), LLC DCL Corporation | Color pigments, organic (except animal black, bone black), manufacturing | 155 | 2021–2022 · 2 | 1.87 | 0.47 |
| Devon Forest Elementary Berkeley County School District | Elementary and secondary schools | 165 | 2018–2025 · 8 | 6.67 | 2.72 |
| Evonik Corporation - Charleston, SC Evonik Corporation | Sodium silicate (i.e., water glass) manufacturing | 25 | 2018–2025 · 8 | 0.00 | 0.00 |
| EXCEL Contractors @ Evonik SC EXCEL | Petrochemical plant construction | 113 | 2025 · 1 | 2.92 | 0.16 |
| GC-REV-GOOSE CREEK REV FEDERAL CREDIT UNION | FINANCIAL SERVICES | 5 | 2024 · 1 | 0.00 | 0.00 |
| Glasspro - Goose Creek | Automotive glass shops | 3 | 2018 · 1 | 0.00 | 3.15 |
| Goose Creek Textron Systems | Flight simulation machinery manufacturing | 64 | 2022 · 1 | 0.00 | 1.37 |
| Goose Creek Elementary School Berkeley County School District | Elementary and secondary schools | 171 | 2018–2025 · 8 | 2.58 | 2.72 |
| Goose Creek Health Department SCDPH | Health program administration | 9 | 2024 · 1 | 0.00 | 0.00 |
| Goose Creek High School Berkeley County School District | High schools | 236 | 2018–2024 · 7 | 1.48 | 2.74 |
| Goose Creek High School Berkeley County School District | Elementary and secondary schools | 270 | 2025 · 1 | 5.76 | 2.72 |
| Goose Creek Plasma Center ADMA BioCenter | Blood and Organ Banks- Plasma Collection Services | 24 | 2022–2025 · 4 | 8.30 | 0.50 |
| Goose Creek Transportation Berkeley County School District | Elementary and secondary schools | 90 | 2018–2025 · 8 | 12.94 | 2.72 |
| Goose Creek, SC Sunland Logistics | General management consulting services | 30 | 2023 · 1 | 0.00 | 0.00 |
| GOOSE CREEK_1365162 | Mail and Parcel Delivery | 55 | 2023–2025 · 3 | 4.25 | 6.06 |
| Howe Hall Aime School Berkeley County School District | Elementary and secondary schools | 72 | 2018–2025 · 8 | 0.00 | 2.72 |
| Hydera, LLC | Commercial and industrial machinery repair and maintenance services | 10 | 2023–2025 · 3 | 0.00 | 0.42 |
| IMIA, LLC Charleston IMIA, LLC | Fabricated structural metal manufacturing | — | 2023–2025 · 3 | — | 2.71 |
| Jacobs Field Services, North America, Inc. at the Bushy Park Industrial Complex Jacobs Field Services North America | Petrochemical plant construction | 40 | 2019 · 1 | 0.00 | 1.09 |
| JFSNA at Bushy Park Goose Creek Jacobs Field Services North America | Chemical (except petrochemical process type) plant construction | 42 | 2017–2018 · 2 | 2.55 | 0.87 |
| JW Aluminum Thompson Construction Group Inc | — | 67 | 2020 · 1 | 0.00 | 0.00 |
| JW Aluminum - Mt. Holly JW Aluminum | Aluminum foil made by flat rolling purchased aluminum | 360 | 2016–2025 · 8 | 3.11 | 2.76 |
| KBR APS-3 Eagle KBR | Base facilities operation support services | 475 | 2025 · 1 | 0.23 | 0.00 |
| KBRwyle Logistics KBR | Logistics management consulting services | 1,372 | 2017 · 1 | 1.05 | 0.00 |
| Keel - Goose Creek Keel | Plate work (e.g., bending, cutting, punching, shaping, welding), fabricated metal, manufacturing | 55 | 2017–2025 · 8 | 0.00 | 2.71 |
| Kemira Bushy Park Kemira | Acid dyes, synthetic organic, manufacturing | 22 | 2018–2021 · 4 | — | 0.53 |
| Lanxess Coropration - Bushy Park Site | Organo-inorganic compound manufacturing | 42 | 2016–2025 · 10 | 0.00 | 0.00 |
| Linton's Mechanical LLC | Machine shops | 78 | 2023 · 1 | 0.00 | 2.33 |
| LNG PLANT Dominion Energy | Natural Gas Distribution | 13 | 2023–2025 · 3 | 0.00 | 0.00 |
| Make-A-Way Logistics | Local letter and parcel delivery services as part of intercity courier network | 107 | 2023–2025 · 3 | 12.66 | 7.17 |
| Marrington Elemetary School Berkeley County School District | Elementary and secondary schools | 90 | 2018–2025 · 8 | 8.78 | 2.72 |
| Marrington Middlle School Berkeley County School District | Elementary and secondary schools | 73 | 2018–2025 · 8 | 0.00 | 2.72 |
| Mevers School of Excellence Charter Schools USA | Elementary and secondary schools | 54 | 2025 · 1 | 11.31 | 2.72 |
| MJV Logistics MJV Logistics, LLC | 4 | 103 | 2025 · 1 | 7.48 | 8.56 |
| ModWash, LLC-SC0310 ModWash, LLC | Car Wash Services | 10 | 2025 · 1 | 0.00 | 0.00 |
| Mount Holly Elementary Berkeley County School District | Elementary and secondary schools | 111 | 2018–2025 · 8 | 2.00 | 2.72 |
| NAVAL HEALTH CLINIC CHARLESTON DILLIGAS CORP | 561320 Temporary Help Services | — | 2020–2025 · 4 | — | 0.00 |
| Naval Nuclear Power Training General Dynamics | Submarine building | 20 | 2024–2025 · 2 | — | 2.72 |
| Nexans High Voltage USA, Inc. | Cable, nonferrous, insulated, or armored, made from purchased nonferrous wire | 213 | 2020–2025 · 5 | 0.90 | 1.06 |
| NNPT Electric Boat Corporation | Shipyard (i.e., facility capable of building ships) | 22 | 2023 · 1 | 0.00 | 3.30 |
| NPTF Jobsite Tex-Cap Electric, Inc. | Low voltage electrical work | 64 | 2016–2018 · 2 | 4.82 | 2.26 |
| O.L. Thompson Construction O.L. Thompson Construction Co., Inc. | Excavating, earthmoving, or land clearing contractors | 129 | 2017–2024 · 8 | 1.34 | 0.00 |
| OBG GOOSE CREEK SC Cianbro | — | 52 | 2019 · 1 | 1.74 | 0.00 |
| Performance Contractors, Inc. - Evonik Goose Creek Performance Contractors, Inc. | Oil refinery construction | 114 | 2017–2018 · 2 | 1.21 | 1.35 |
| Phillips Industrial Services Corporation | Ship painting contractors | 29 | 2018–2022 · 4 | 0.00 | 2.03 |
| Phoenix Landscape of Charleston | Seasonal property maintenance services (i.e., snow plowing in winter, landscaping during other seasons) | 21 | 2025 · 1 | 0.00 | 0.00 |
| Pigment Services Inc. DCL | Pigments (except bone black, carbon black, lamp black), inorganic, manufacturing | 157 | 2023–2024 · 2 | 0.62 | 0.00 |
| Pinewood Square | Assisted-living facilities without on-site nursing care facilities | 26 | 2017–2025 · 7 | 7.55 | 4.90 |
| Premier Logistics Solutions Warehousing, LLC Premier Logistics Solutions LLC | General warehousing and storage | 124 | 2018–2024 · 6 | 2.32 | 1.74 |
| Quality Electric of the Coastal Carolinas Inc Quality Electric of the Coastal Carolinas | Electrical, electrical wiring, and low voltage electrical work | 85 | 2018–2019 · 2 | 0.00 | 1.97 |
| Quoizel | Decorative area lighting fixtures, residential, manufacturing | 165 | 2019 · 1 | 0.70 | 1.39 |
| Sedgefield Middle School Berkeley County School District | Elementary and secondary schools | 152 | 2018–2025 · 8 | 12.10 | 2.72 |
| Store 0459 Publix Super Markets Inc. | Supermarkets and other grocery (except convenience) stores | 200 | 2016–2025 · 10 | 1.62 | 3.16 |
| Store 1116 Lidl US | RETAIL | 18 | 2018–2025 · 7 | 0.00 | 3.16 |
| Stratford Hgih School Berkeley County School District | Elementary and secondary schools | 346 | 2018–2025 · 8 | 1.85 | 2.72 |
| Stratford-Westview Area Transportation Berkeley County School District | Elementary and secondary schools | 116 | 2018–2025 · 8 | 3.20 | 2.72 |
| Sun Chemical | Inorganic pigments (except bone black, carbon black, lamp black) manufacturing | 155 | 2016–2020 · 4 | 1.29 | 0.47 |
| Symrise Inc. (Bushy Park) Symrise Inc. | Carbon organic compounds, not specified elsewhere by process, manufacturing | 138 | 2016–2025 · 10 | 0.76 | 0.00 |
| T&H Services NNPTC T&H Services, LLC | Base facilities operation support services | 9 | 2023 · 1 | 10.19 | 0.00 |
| TBP - 10020 USAF JBC Army ASLAC The Building People | Government base facilities operation support services | 6 | 2023 · 1 | 0.00 | 0.00 |
| TBP - 10082 JBC AF Material Expeditor The Building People | General warehousing and storage | 4 | 2023 · 1 | 0.00 | 1.97 |
| Technology Berkeley County School District | Elementary and secondary schools | 87 | 2018–2025 · 8 | 3.74 | 2.72 |
| Textron Systems - ES Goose Creek Textron Systems | Floor sanding, washing, and polishing machines, commercial-type, manufacturing | 64 | 2023–2025 · 3 | 0.00 | 1.00 |
| The Passage CF Real Estate Services | Apartment managers' offices | 5 | 2017–2019 · 3 | 0.00 | 0.00 |
| Thompson Trucking Thompson Trucking Co., Inc. | Dump trucking (e.g., gravel, sand, top soil) | 14 | 2017–2024 · 7 | 0.00 | 2.05 |
| Thompson Trucking Thompson Trucking Co., Inc. | Dump trucking (e.g., gravel, sand, top soil) | 22 | 2019 · 1 | 0.00 | 2.93 |
| US1116 Lidl US | 445110 | 34 | 2017 · 1 | 0.00 | 4.15 |
| VTL Precision | Gasoline engine parts, mechanical, automotive and truck, manufacturing | 30 | 2024–2025 · 2 | 0.00 | 1.96 |
| W. International SC, LLC | Naval ship building | 508 | 2021–2023 · 3 | 5.83 | 3.30 |
| Westview Elementary School Berkeley County School District | Elementary and secondary schools | 109 | 2018–2025 · 8 | 0.00 | 2.72 |
| Westview Middle School Berkeley County School District | Elementary and secondary schools | 134 | 2018–2025 · 8 | 1.68 | 2.72 |
| Westview Primary School Berkeley County School District | Elementary and secondary schools | 165 | 2018–2025 · 8 | 1.46 | 2.72 |
| Williams Steam Plant Dominion Energy South Carolina | Electric power generation, fossil fuel (e.g., coal, oil, gas) | 80 | 2017–2024 · 8 | 1.36 | 0.00 |
| WILLIAMS STEAM PLANT Dominion Energy | Fossil Fuel Electric Power Generation | 82 | 2022–2025 · 4 | 1.22 | 0.00 |
| WM 2928 Wal-Mart Stores East, LP | Warehouse Clubs and Supercenters | 425 | 2016–2025 · 10 | 7.56 | 4.92 |
| WM 3646 Wal-Mart Stores East, LP | Supermarkets and Other Grocery (except Convenience) Stores | 151 | 2016–2025 · 9 | 2.62 | 3.16 |
| WM 3899 Wal-Mart Stores East, LP | Supermarkets and Other Grocery (except Convenience) Stores | 155 | 2016–2025 · 9 | 6.72 | 3.16 |
| ZEB Aluminum, LLC | Aluminum ingot, secondary, manufacturing | 57 | 2024–2025 · 2 | 16.58 | 2.76 |
Alphabetical order — this site ranks no one. TRIR = recordable cases × 200,000 ÷ hours worked, for the latest year the establishment filed. The industry median is that of establishments filing with OSHA in the same 4-digit NAICS industry and year; a median of 0.00 means that at least half of them recorded no case that year. Select a name for the full year-by-year record. How to read this.